Michigan State vs Georgia
3/4/2017
Jack Turner Stadium
5:55 pm
Michigan State
11-3

3
Final
4

Georgia
18-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 2 | |
0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 9 | 1 |
Win: Avant (3-2)Loss: Rainey, Bridgette (5-2)
Scoring Summary
Team | MSU | UG |
---|---|---|
2nd L Foerster singled, RBI (0-0); M Baccay advanced to second; K Carrasco scored, unearned. | 1 | 0 |
4th DiCarlo singled up the middle, RBI (1-1); Emanuel, S. scored. | 1 | 1 |
5th M Baccay homered, RBI (3-2). | 2 | 1 |
5th Febrey homered, RBI (1-0). | 2 | 2 |
6th K Eveland homered, RBI (1-2). | 3 | 2 |
6th Febrey reached on an error by 3b (1-2); Holliday scored, unearned. | 3 | 3 |
7th Sumerlin singled up the middle, RBI (1-2); DiCarlo advanced to second; Burton scored, unearned. | 3 | 4 |
Michigan State
Batting
Baserunning
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emanuel, C. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Emanuel, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Burton | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dicarlo | 3B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
   Holliday | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumerlin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcguire | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Febrey | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Milz | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryan | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   O'neal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 3 | 1 | 1 | 3 | 6 |
Batting
2B: Dicarlo (1)
HR: Febrey (1)
SH: Burton (1)
Fielding
E: Milz (1)
Michigan State
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray | 5.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 3 | 94 |
Avant | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 38 |
Totals | 6 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 7 | 132 |