Michigan State vs Georgia
3/5/2017
Jack Turner Stadium
1:50 pm
Michigan State
12-4

0
Final
8

Georgia
19-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
2 | 4 | 2 | 0 | X | 8 | 8 | 1 |
Win: Gray (12-1)Loss: Rainey, Bridgette (5-3)
Scoring Summary
Team | MSU | UG |
---|---|---|
1st Emanuel, S. singled to right center, RBI (2-1); Emanuel, C. scored. | 0 | 1 |
1st DiCarlo singled through the left side, RBI (3-2); Emanuel, S. scored. | 0 | 2 |
2nd Emanuel, C. singled up the middle, RBI (1-2); Milz scored. | 0 | 3 |
2nd Emanuel, C. scored on a wild pitch. | 0 | 4 |
2nd Sumerlin doubled to right field, 2 RBI (1-2); DiCarlo scored; Burton scored. | 0 | 6 |
3rd Bryan singled, bunt (3-1); Milz advanced to third, scored on a throwing error by p, unearned. | 0 | 7 |
3rd Emanuel, S. singled to shortstop, RBI (1-1); Bryan scored. | 0 | 8 |
Michigan State
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emanuel, C. | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Emanuel, S. | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Burton | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Dicarlo | 3B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Holliday | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumerlin | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Doggett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguire | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Febrey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Milz | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 8 | 6 | 5 | 0 | 1 | 4 |
Batting
2B: Sumerlin (1)
SH: Burton (1)
Baserunning
SB: Emanuel, C. (3); Burton (1); Holliday (1); Bryan (1)
Fielding
E: Milz (1)
Michigan State
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 10 | 75 |
Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 10 | 75 |