Michigan State vs North Dakota
2/18/2017
Madiera Beach Rec
2:30 pm
Michigan State
6-2

22
Final
5

North Dakota
5-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
10 | 0 | 5 | 7 | 0 | 22 | 18 | 0 | |
3 | 0 | 1 | 1 | 0 | 5 | 6 | 0 |
Win: Watson, Jordan (3-0)Loss: Bergh, Hannah (4-1)
Scoring Summary
Team | MSU | UND |
---|---|---|
1st K Eveland singled to center field, RBI (3-1); C Wood advanced to second; M Long advanced to third; L Foerster scored. | 1 | 0 |
1st S Gutknecht flied out to cf, SAC, RBI (3-1); K Eveland advanced to second; C Wood advanced to third; M Long scored. | 2 | 0 |
1st E Echols doubled to left center, 2 RBI (0-0); K Eveland scored; C Wood scored. | 4 | 0 |
1st K Carrasco homered, 2 RBI (1-1); E Echols scored. | 6 | 0 |
1st M Long singled to left field, RBI (0-0); L Foerster advanced to third; M Baccay scored. | 7 | 0 |
1st C Wood homered, 3 RBI; M Long scored; L Foerster scored. | 10 | 0 |
1st Romero homered, 3 RBI (1-1); Nadler scored; VanDomelen scored. | 10 | 3 |
3rd K Eveland singled to left field, RBI (0-0); C Wood advanced to second; L Foerster scored. | 11 | 3 |
3rd E Echols homered, 4 RBI (1-2); S Gutknecht scored; K Eveland scored; C Wood scored. | 15 | 3 |
3rd Nadler homered, RBI (2-2). | 15 | 4 |
4th M Long singled, RBI (1-0); L Foerster advanced to second; K Zackrison advanced to third; S Callahan scored. | 16 | 4 |
4th C Wood walked, RBI (3-1); M Long advanced to second; L Foerster advanced to third; K Zackrison scored. | 17 | 4 |
4th K Eveland singled to right field, RBI (3-2); C Wood advanced to second; M Long advanced to third; L Foerster scored. | 18 | 4 |
4th J Davis homered, 4 RBI (1-1); K Eveland scored; L Besson scored; M Long scored. | 22 | 4 |
4th Young homered, RBI (3-2). | 22 | 5 |
Michigan State
Batting
Baserunning
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Deja | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zins, Michaela | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vandomelen, Kaylin | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nadler, Taylor | LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Romero, Dani | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Love, Angel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martin, Mary | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Young, Alicia | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mayhood, Lexi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantez, Autumn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minor, Victoria | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harford, Lindsey | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bergh, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pica, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marzolino, Marina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 6 | 5 | 0 | 0 | 4 | 1 |
Batting
HR: Nadler, Taylor (1); Romero, Dani (1); Young, Alicia (1)
Michigan State
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergh, Hannah | 1.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 37 |
Pica, Nikki | 2.2 | 9 | 12 | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 16 | 21 | 2 | 5 | 63 |
Marzolino, Marina | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 37 |
Totals | 18 | 22 | 22 | 7 | 3 | 1 | 0 | 0 | 0 | 30 | 39 | 6 | 5 | 137 |