Michigan State vs UNF
2/10/2017
FAU Stadium
11:20 pm
Michigan State
1-0

10
Final
2
%20(1).png&width=200&height=200&type=webp)
UNF
1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 5 | 4 | 10 | 15 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Rainey, Bridgette (1-0)Loss: Blanchard, A (0-1)
Scoring Summary
Team | MSU | UNF |
---|---|---|
1st McGORY, K. flied out to cf, SF, RBI (0-0); KERR, A. advanced to third; PENROD, N. scored. | 0 | 1 |
3rd C Wood flied out to rf, SAC, RBI; L Foerster advanced to third; M Baccay scored. | 1 | 1 |
3rd BROWNELL, J. reached on a fielder's choice, bunt, RBI; McGORY, K. advanced to third; COCUZZA, D. scored. | 1 | 2 |
5th C Wood flied out to cf, SAC, RBI; M Long advanced to third; L Foerster scored. | 2 | 2 |
5th K Eveland doubled through the left side, RBI; M Long scored. | 3 | 2 |
5th E Echols singled through the right side, RBI; S Gutknecht scored. | 4 | 2 |
5th K Carrasco homered to center field, 2 RBI; E Echols scored. | 6 | 2 |
6th M Baccay homered to right field, RBI. | 7 | 2 |
6th K Eveland singled through the right side, advanced to second on a fielding error by rf, 2 RBI; C Wood advanced to third; M Long scored, unearned; L Foerster scored. | 9 | 2 |
6th E Echols flied out to rf, SAC, RBI; K Eveland advanced to third; C Wood scored, unearned. | 10 | 2 |
Michigan State
BattingBaserunning
UNF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Penrod, N. | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kerr, A. | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Cocuzza, D. | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mcgory, K. | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Arciola, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brownell, J. | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Rodriguez, M | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Niesman, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Aguayo, T. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blourne, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blanchard, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 8 | 0 | 6 | 11 |
Batting
SH: Cocuzza, D. (1); Arciola, A. (1)
SF: Mcgory, K. (1)
Baserunning SB: Penrod, N. (2); Kerr, A. (1); Cocuzza, D. (1); Mcgory, K. (1)
CS: Mcgory, K. (1)
Fielding
E: Mcgory, K. (1); Aguayo, T. (1)
Michigan State
UNF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blourne, M. | 4.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 6 | 7 |
Blanchard, A | 2.0 | 9 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 0 | 0 |
Totals | 15 | 10 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 28 | 34 | 7 | 6 | 7 |