Michigan State vs Notre Dame
3/22/2017
Melissa Cook Stadium
4:30 pm
Michigan State
15-8

3
Final
11

Notre Dame
13-13
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | |
4 | 0 | 1 | 0 | 6 | 11 | 11 | 1 |
Win: Beriont (3-5)Loss: Rainey, Bridgette (7-5)
Scoring Summary
Team | MSU | ND |
---|---|---|
1st Reed singled through the left side, advanced to second on the throw, 2 RBI (3-2); Brooks advanced to third; A. Wester scored; Wester scored. | 0 | 2 |
1st Marino doubled to left field, RBI (0-0); Reed advanced to third; Brooks scored. | 0 | 3 |
1st White walked, RBI (3-0); Sullivan advanced to second; Marino advanced to third; Reed scored. | 0 | 4 |
3rd L Foerster homered to right center, RBI (3-1). | 1 | 4 |
3rd McCracken singled through the left side, RBI (0-0); White advanced to second; Marino advanced to third; Rochford scored. | 1 | 5 |
5th E Echols tripled down the lf line, RBI (0-0); L Foerster scored. | 2 | 5 |
5th S Gutknecht flied out to lf, SF, RBI (2-2); E Echols scored. | 3 | 5 |
5th Heide homered down the lf line, 2 RBI (2-2); White scored. | 3 | 7 |
5th Reed walked, RBI (3-2); Brooks advanced to second; A. Wester advanced to third; Wester scored. | 3 | 8 |
5th Rochford hit by pitch, RBI (0-1); Reed advanced to second; Brooks advanced to third; A. Wester scored. | 3 | 9 |
5th Marino singled to right field, advanced to second on the throw, RBI (0-2); Rochford advanced to third; Reed advanced to third, out at home rf to c; Brooks scored. | 3 | 10 |
5th Heide singled up the middle, RBI (1-2); White advanced to second; Marino advanced to third; Rochford scored. | 3 | 11 |
Michigan State
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wester | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
A. Wester | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Brooks | 1B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Bigler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed | SS | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Rochford | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Marino | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Sullivan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
White | DP | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Mccracken | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Heide | C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Beriont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 11 | 10 | 0 | 2 | 8 |
Batting
2B: Brooks (1); Marino (1)
HR: Heide (1)
SH: A. Wester (1)
Baserunning
SB: Wester (1); A. Wester (1)
HBP: Rochford (2)
Fielding
E: Brooks (1)
DP: Brooks (1); Reed (1); Beriont (1)
Michigan State
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beriont | 3.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 66 |
Nasland | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 2 | 43 |
Totals | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 7 | 109 |
Win: Beriont (3-5)
Loss: Rainey, Bridgette (7-5)
HBP: Rainey, Bridgette (1); Watson, Jordan (1)
;
Nasland (1)
PB: Carrasco, Kelcey (1)
;