Michigan State vs Rutgers
4/30/2017
RU Softball Complex
12:00 pm
Michigan State
27-20, 8-12

14
Final
2

Rutgers
13-33, 4-14
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 0 | 6 | 14 | 18 | 2 | |
0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 |
Win: Zalewski, Kristina (5-6)Loss: Jones,w (3-8)
Scoring Summary
Team | MSU | RU |
---|---|---|
1st K Eveland doubled to left field, RBI (0-0); E Echols advanced to third; L Foerster scored. | 1 | 0 |
1st K Carrasco singled to left field, advanced to second on the throw, 2 RBI (2-0); K Eveland scored; E Echols scored. | 3 | 0 |
2nd L Foerster homered to center field, RBI (1-2). | 4 | 0 |
3rd K Eveland homered to left field, RBI (2-2). | 5 | 0 |
3rd L White singled to center field, advanced to second on the throw, RBI (0-0); S Gutknecht advanced to third; S Callahan scored. | 6 | 0 |
3rd L Besson grounded out to p, SAC, bunt, RBI (0-1); L White advanced to third; S Gutknecht scored. | 7 | 0 |
3rd L Foerster singled down the rf line, RBI (1-2); L White scored. | 8 | 0 |
4th Carr,B singled, RBI (0-2); Hoklotubbe,H scored, unearned. | 8 | 1 |
5th L White homered, RBI (0-0). | 9 | 1 |
5th E Echols doubled, 2 RBI (1-0); M Long advanced to third; L Foerster scored; V Kaff scored. | 11 | 1 |
5th K Eveland doubled to left field, 2 RBI (0-1); E Echols scored; M Long scored. | 13 | 1 |
5th S Gutknecht singled, RBI (0-1); K Carrasco advanced to second; K Eveland scored. | 14 | 1 |
5th Iliopoulos,A reached on a fielder's choice, RBI (1-2); Bowman,N advanced to second; Kott,J out at third 3b unassisted; Hall,R scored. | 14 | 2 |
Michigan State
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Atlee, T | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Anico, N | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hall, R | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddox, S | C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Kott, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, N | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Hendry, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Todd, C | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Iliopoulos, A | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoklotubbe, H | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Carr, B | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jones, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sweeney, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keefer, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 8 | 2 | 2 | 0 | 6 | 9 |
Baserunning
SB: Hoklotubbe, H (1)
Michigan State
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, W | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 18 |
Sweeney, S | 2.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 35 |
Levine, A | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 37 |
Keefer, C | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Totals | 18 | 14 | 14 | 2 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 2 | 10 | 101 |