Toledo vs Michigan State
4/19/2017
Secchia Stadium
4 p.m.
Toledo
20-28

7
Final
13

Michigan State
22-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 3 | 0 | 0 | 1 | 7 | 9 | 1 | |
1 | 6 | 3 | 0 | 2 | 1 | X | 13 | 15 | 1 |
Win: Watson, Jordan (6-3)Loss: Allison, Leah (0-3)
Scoring Summary
Team | TOLEDO | MSU |
---|---|---|
1st S Gutknecht flied out to rf, SF, RBI (1-2); M Long advanced to third; E Echols scored, unearned. | 0 | 1 |
2nd M Long tripled down the rf line, 3 RBI; M Baccay scored; L Besson scored; K Zackrison scored. | 0 | 4 |
2nd K Eveland homered to left field, 2 RBI; M Long scored. | 0 | 6 |
2nd K Zackrison singled to right field, advanced to second on the throw, RBI (0-1); K Carrasco advanced to third; S Gutknecht scored. | 0 | 7 |
3rd Choate singled up the middle, RBI (2-1); Maynard scored. | 1 | 7 |
3rd Rice doubled to left field, RBI (0-0); Wise advanced to third; Choate scored. | 2 | 7 |
3rd Fidge grounded out to 1b unassisted, RBI (3-2); Gross advanced to second; Rausch advanced to third; Rice scored. | 3 | 7 |
3rd K Eveland singled to center field, RBI (3-2); M Long advanced to third; E Echols scored. | 3 | 8 |
3rd K Eveland stole second; M Long scored on the throw. | 3 | 9 |
3rd K Carrasco singled to catcher, RBI (0-0); K Eveland scored. | 3 | 10 |
4th Choate reached on a fielder's choice to third base, advanced to second on the error; Maynard advanced to second on a throwing error by 3b, scored. | 4 | 10 |
4th Rice homered to left field, 2 RBI; Choate scored. | 6 | 10 |
5th K Eveland doubled to center field, RBI (2-0); M Long scored. | 6 | 11 |
5th L Besson out at first 3b to 2b, SAC, bunt, RBI; K Zackrison advanced to second; K Carrasco advanced to third; K Eveland scored. | 6 | 12 |
6th K Eveland singled up the middle, RBI; M Long advanced to third; L Foerster scored. | 6 | 13 |
7th Golden flied out to rf, SF, RBI (0-1); Showalter advanced to third; Gross scored. | 7 | 13 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rice, Chandler | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Rausch, Ashley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gross, Kylie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Heinritz, Courtney | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidge, Celeste | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Showalter, Samantha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cozy, Kaitlyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Golden, Samantha | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paaverud, Morgan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Maynard, Ashley | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Choate, Megan | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wise, Marriah | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Emery, Madeline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allison, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Noble, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Heather | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minarchick, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 6 | 1 | 0 | 3 | 5 |
Batting
2B: Rice, Chandler (1); Showalter, Samantha (1); Maynard, Ashley (1)
HR: Rice, Chandler (1)
SF: Golden, Samantha (1)
Baserunning HBP: Rausch, Ashley (2)
Fielding
E: Rausch, Ashley (1)
Michigan State
BattingBaserunning
Fielding
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, Leah | 1.2 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 1 | 43 |
Noble, Alissa | 1.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 0 | 41 |
Webb, Heather | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 28 |
Minarchick, Kailey | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 |
Totals | 15 | 13 | 12 | 3 | 4 | 0 | 0 | 6 | 0 | 31 | 42 | 8 | 5 | 112 |
Michigan State
Win: Watson, Jordan (6-3)
Loss: Allison, Leah (0-3)
HBP: Allison, Leah (1); Noble, Alissa (2); Webb, Heather (2); Minarchick, Kailey (1)
;
Watson, Jordan (2)