Michigan State vs UNCW
3/4/2017
Jack Turner Stadium
1 pm
Michigan State
11-2

8
Final
7

UNCW
9-4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 13 | 0 | |
0 | 1 | 2 | 3 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: Wood, Celeste (2-0)Loss: Davis (4-1)
Scoring Summary
Team | MSU | UNCW |
---|---|---|
1st C Wood doubled to right center, 2 RBI (3-1); M Long scored; L Foerster scored. | 2 | 0 |
2nd Whitecavage singled up the middle, RBI (0-1); Hessenthaler scored. | 2 | 1 |
3rd Runge singled, RBI (2-2); Adamczyk advanced to second; Chamblee advanced to third; Wilkinson scored. | 2 | 2 |
3rd Whitecavage hit by pitch, RBI (0-2); Runge advanced to second; Adamczyk advanced to third; Chamblee scored. | 2 | 3 |
4th K Carrasco flied out to cf, SF, RBI (3-2); E Echols scored. | 3 | 3 |
4th M Long doubled to left center, 2 RBI (3-2); L Foerster scored; M Baccay scored. | 5 | 3 |
4th C Wood singled, advanced to second on the throw, RBI (0-1); M Long scored. | 6 | 3 |
4th K Eveland tripled through the right side, RBI (2-2); C Wood scored. | 7 | 3 |
4th Chamblee walked, RBI (3-0); Wilkinson advanced to second; Willis advanced to third; Bryan scored. | 7 | 4 |
4th Adamczyk walked, RBI (3-0); Hessenthaler advanced to second; Chamblee advanced to third; Wilkinson scored. | 7 | 5 |
4th Runge reached on a fielder's choice, RBI (1-0); Adamczyk out at second 2b to ss; Hessenthaler advanced to third; Chamblee scored. | 7 | 6 |
6th S Gutknecht singled to right center, RBI (2-1); K Eveland advanced to third; L Foerster scored. | 8 | 6 |
7th Moore singled, RBI (0-0); Haynes scored. | 8 | 7 |
Michigan State
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Willis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winslow | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wilkinson | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Chamblee | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Hessenthaler | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adamczyk | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Runge | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Haynes | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitecavage | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Best | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moore | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Bryan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koontz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 3 | 9 |
Batting
SH: Runge (1)
Baserunning
HBP: Wilkinson (1); Whitecavage (1)
Michigan State
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis | 3.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 5 | 60 |
Koontz | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Jordan | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 52 |
Totals | 13 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 32 | 37 | 7 | 10 | 125 |