Michigan State University Athletics
Boston College vs Michigan State
2/23/2018
FIU Softball Stadium
2:20
Boston College
3-7

5
Final
9

Michigan State
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 4 | |
| 0 | 4 | 0 | 1 | 1 | 3 | X | 9 | 9 | 1 |
Win: Rainey, Bridgette (3-2)Loss: Jessica Dreswick (2-3)
Scoring Summary
Team | BC | MSU |
|---|---|---|
1st Martinez doubled to left field, 2 RBI (0-0); Sharabba scored; Murphy scored. | 2 | 0 |
2nd M Baccay reached on a fielder's choice, RBI (1-2 SFFFB); L Besson advanced to second; M Long advanced to third; C Ladd scored. | 2 | 1 |
2nd E Echols doubled to center field, advanced to third on the throw, 3 RBI (2-2 BFBKF); M Baccay scored; L Besson scored; M Long scored. | 2 | 4 |
4th M Baccay reached on a throwing error by p, advanced to third (0-2 KFF); S Callahan scored, unearned. | 2 | 5 |
5th Severini reached on a throwing error by 3b, advanced to second (1-1 BK); Sharabba advanced to third; Chimento scored. | 3 | 5 |
5th Sellers singled to left field, RBI (0-1 F); Severini advanced to third; Sharabba scored. | 4 | 5 |
5th Martinez singled through the right side, RBI; Sellers advanced to second; Severini scored, unearned. | 5 | 5 |
5th C Ladd reached on a fielding error by rf (0-0); K Zackrison advanced to third; E Echols scored, unearned. | 5 | 6 |
6th K Eveland singled to left field (2-2 BKBF); E Echols advanced to third; L Foerster advanced to third, scored on a fielding error by lf. | 5 | 7 |
6th K Carrasco singled to center field, 2 RBI; K Eveland scored; E Echols scored. | 5 | 9 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Annie Murphy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Chloe Sharabba | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Carly Severini | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cami Sellers | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Emme Martinez | C | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
Cc Cook | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lexi Diemmanuele | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Allyson Moore | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan Chimento | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jessica Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allyson Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 4 | 3 | 0 | 7 | 8 |
Batting
2B: Annie Murphy (1); Emme Martinez (2)
Fielding
E: Annie Murphy (1); Allyson Moore (1); Jessica Dreswick (2)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lea Foerster | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebonee Echols | LF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Kaitlyn Eveland | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kelcey Carrasco | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kelly Zackrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Paxson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lexi White | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitie Ladd | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Long | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Besson | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer Callahan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Baccay | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bridgette Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 6 | 1 | 0 | 2 | 5 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Dreswick | 5.0 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 113 |
Allyson Frei | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 28 |
| Totals | 9 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 6 | 141 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgette Rainey | 7.0 | 9 | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 34 | 8 | 6 | 122 |
| Totals | 9 | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 31 | 34 | 8 | 6 | 122 |
Loss: Jessica Dreswick (2-3)
HBP: Allyson Frei (1)
;












