Michigan State University Athletics
Michigan State vs Cal State Fullerton
3/4/2018
Anderson Family Fld
4:30 pm
Michigan State
9-8

7
Final
8

Cal State Fullerton
8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 1 | 1 | 0 | 7 | 11 | 1 | |
| 0 | 0 | 0 | 6 | 0 | 0 | 2 | 8 | 9 | 2 |
Win: Grimes, Kenzie (1-4)Loss: Zalewski, Kristina (3-4)
Scoring Summary
Team | MSU | CSF |
|---|---|---|
1st C Ladd advanced to second; E Echols advanced to third; L Foerster scored on a wild pitch. | 1 | 0 |
1st M Baccay hit by pitch, RBI (1-1 KB); R Paxson advanced to second; C Ladd advanced to third; E Echols scored. | 2 | 0 |
3rd L Foerster hit by pitch, RBI (1-2 KFB); K Quinlan advanced to second; J Bartz advanced to third; M Baccay scored, unearned. | 3 | 0 |
4th M Baccay reached on a fielder's choice, RBI; R Paxson out at second 2b to ss; M Long advanced to third; C Ladd scored. | 4 | 0 |
4th L Besson singled, RBI; M Baccay advanced to second; M Long scored. | 5 | 0 |
4th J. Rodriguez reached on a fielder's choice, advanced to second on the error (0-2 KS); A. Williams advanced to second, advanced to third on the error; K. Whitmore advanced to third, scored on an error by ss, unearned. | 5 | 1 |
4th B. Clemetson singled to second base, RBI (0-0); J.Valenzuela advanced to second; E. Randall advanced to third; A. Williams scored, unearned. | 5 | 2 |
4th S. Vandiver singled to center field, advanced to second on the throw, 2 RBI (1-1 KB); B. Clemetson advanced to third; J.Valenzuela scored, unearned; E. Randall scored, unearned. | 5 | 4 |
4th D. Hill singled to left field, 2 RBI (3-2 BFBSB); S. Vandiver scored, unearned; B. Clemetson scored, unearned. | 5 | 6 |
5th L Foerster homered to left center, RBI (0-1 F). | 6 | 6 |
6th K Quinlan singled, bunt (0-0); M Baccay advanced to third, scored on an error by 2b, unearned. | 7 | 6 |
7th E. Randall doubled to right center, 2 RBI (1-1 BK); B. Ybarra advanced to third; S. Brannan scored; A. Williams scored. | 7 | 8 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lea Foerster | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ebonee Echols | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kaitlyn Eveland | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Caitie Ladd | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| McKenzie Long | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Riley Paxson | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Summer Callahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelcey Carrasco | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Zackrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Hendershott | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Baccay | 2B | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
| Lindsey Besson | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Joanna Bartz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Quinlan | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Bridgette Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Zalewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 5 | 7 | 0 | 2 | 15 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clemetson, Brooke | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Vandiver, Sammie | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hill, Deshea | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
   Kennedy, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Zoe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Whitmore, Kelsie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Ari | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Brannan, Shianne | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ybarra, Bryanna | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Randall, Emily | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Rodriguez, Janelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valenzuela, Julia | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Johnson, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dockins, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 7 | 6 | 0 | 7 | 5 |
Batting
2B: Williams, Ari (1); Randall, Emily (1)
SH: Clemetson, Brooke (1); Brannan, Shianne (1)
Baserunning
SB: Clemetson, Brooke (1); Williams, Ari (1)
Fielding
E: Randall, Emily (2)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgette Rainey | 3.2 | 6 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 4 | 86 |
| Jordan Watson | 2.2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 33 |
| Kristina Zalewski | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 9 | 8 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 27 | 35 | 4 | 8 | 130 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Hannah | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 23 |
Dockins, Taylor | 4.0 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 9 | 73 |
Grimes, Kenzie | 2.1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 37 |
| Totals | 11 | 7 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 31 | 43 | 7 | 12 | 133 |
Win: Grimes, Kenzie (1-4)
Loss: Zalewski, Kristina (3-4)
HBP:
Johnson, Hannah (2); Dockins, Taylor (1)
PB:
Valenzuela, Julia (1)
















