Michigan State University Athletics
Michigan State vs Maryland
5/5/2018
Maryland Stadium
1:00 pm
Michigan State
24-25, 0

15
Final
12

Maryland
18-36, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 4 | 3 | 3 | 15 | 13 | 3 | |
| 0 | 4 | 5 | 0 | 3 | 0 | 0 | 12 | 14 | 3 |
Win: Zalewski, Kristina (14-10)Loss: Ryan Denhart (10-19)
Scoring Summary
Team | MSU | UMD |
|---|---|---|
1st C Ladd doubled to left field, RBI (3-2 KBBKB); M Long scored. | 1 | 0 |
2nd M Baccay homered to center field, RBI (2-0 BB). | 2 | 0 |
2nd B. Boyd doubled to left center, RBI (0-1 K); A. Brashear scored. | 2 | 1 |
2nd M. Werahiko reached on a throwing error by p, SAC, advanced to second (3-1 BBKB); B. Boyd scored. | 2 | 2 |
2nd A. Kufta walked, RBI (3-1 BBBKB); S. Ellazar advanced to second; D. Henderson advanced to third; M. Werahiko scored, unearned. | 2 | 3 |
2nd B. Nordberg singled through the left side, RBI (2-1 FBB); A. Kufta advanced to second; S. Ellazar advanced to third; D. Henderson scored, unearned. | 2 | 4 |
3rd K Eveland doubled to left field, RBI (2-2 KBKB); R Paxson advanced to third; C Ladd scored. | 3 | 4 |
3rd E Echols singled, advanced to second on the throw, RBI (3-2 BKFFBFB); K Eveland advanced to third; R Paxson scored. | 4 | 4 |
3rd K Quinlan reached on a fielder's choice, advanced to second (2-0 BB); E Echols scored; K Eveland out at home 3b to c. | 5 | 4 |
3rd D. Henderson tripled to center field, 2 RBI (3-1 FBBB); M. Werahiko scored; B. Boyd scored. | 5 | 6 |
3rd K. Cross homered to center field, 3 RBI (2-0 BB); S. Ellazar scored; D. Henderson scored. | 5 | 9 |
5th E Echols singled through the right side, RBI (0-0); K Eveland advanced to third; R Paxson scored. | 6 | 9 |
5th K Quinlan reached on a throwing error by ss, RBI (3-2 BBFBF); E Echols scored, unearned; K Eveland scored. | 8 | 9 |
5th L Foerster flied out to lf, SAC, RBI (0-1 F); K Quinlan scored, unearned. | 9 | 9 |
5th A. Kufta flied out to cf, SAC, RBI (2-1 SBB); K. Cross advanced to second; S. Ellazar advanced to third; D. Henderson scored. | 9 | 10 |
5th B. Nordberg singled through the left side, 2 RBI (1-1 SB); K. Cross scored; S. Ellazar scored. | 9 | 12 |
6th K Quinlan singled through the left side, RBI (2-1 BKB); E Echols advanced to second; S Callahan advanced to third; C Ladd scored, unearned. | 10 | 12 |
6th K Carrasco singled to left center, RBI (1-1 BK); K Quinlan advanced to second; E Echols advanced to third; S Callahan scored, unearned. | 11 | 12 |
6th M Baccay grounded out to p, RBI (2-2 BKBK); K Carrasco advanced to second; K Quinlan advanced to third; E Echols scored, unearned. | 12 | 12 |
7th K Carrasco reached on a fielding error by ss (2-1 KBB); K Quinlan scored, unearned; E Echols scored, unearned; K Eveland scored, unearned. | 15 | 12 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lea Foerster | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| McKenzie Long | DP | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Caitie Ladd | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Paxson | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Summer Callahan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Eveland | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Ebonee Echols | LF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| Katie Quinlan | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lindsey Besson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelcey Carrasco | PH/C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joanna Bartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Baccay | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bridgette Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Zalewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 13 | 10 | 8 | 0 | 1 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Skylynne Ellazar | 2B | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
Kassidy Cross | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Anna Kufta | C | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Brigette Nordberg | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Jacqui Pascual | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Jojo McRae | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Brashear | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Shelby Younkin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Eslick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bailey Boyd | DP | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Mikayla Werahiko | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiney Henderson | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Ryan Denhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Golden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 11 | 5 | 4 | 1 | 10 |
Batting
2B: Amanda Brashear (1); Bailey Boyd (1); Destiney Henderson (1)
3B: Destiney Henderson (1)
HR: Kassidy Cross (1)
SH: Mikayla Werahiko (3)
SF: Anna Kufta (1)
Baserunning SB: Skylynne Ellazar (1)
HBP: Skylynne Ellazar (1)
Fielding
E: Brigette Nordberg (1); Mikayla Werahiko (2)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgette Rainey | 1.2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 13 | 2 | 2 | 40 |
| McKenna Gregory | 2.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 13 | 5 | 2 | 29 |
| Kristina Zalewski | 3.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 17 | 5 | 3 | 39 |
| Totals | 14 | 12 | 10 | 5 | 1 | 0 | 0 | 1 | 4 | 33 | 43 | 12 | 7 | 108 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Denhart | 4.0 | 7 | 8 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 21 | 26 | 7 | 4 | 106 |
Sydney Golden | 3.0 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 4 | 5 | 66 |
| Totals | 13 | 15 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 35 | 45 | 11 | 9 | 172 |














