Michigan State University Athletics
Michigan State vs Nebraska
3/23/2018
Bowlin Stadium
5:35 PM
Michigan State
11-14, 0

6
Final
9

Nebraska
22-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 11 | 1 | |
| 2 | 3 | 1 | 0 | 3 | 0 | X | 9 | 11 | 5 |
Win: Jablonski (15-5)Loss: Zalewski, Kristina (4-5)Save: Mcleod (1)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
1st Edwards homered to center field, 2 RBI (2-1 FBB); Simmons scored. | 0 | 2 |
2nd K Carrasco reached on a throwing error by 3b, advanced to second (0-1 K); L Besson advanced to third; M Long scored, unearned. | 1 | 2 |
2nd Simmons doubled to left center, 2 RBI (1-2 BKKF); Metzler scored; Barrow scored. | 1 | 4 |
2nd Simmons stole home. | 1 | 5 |
3rd M Long advanced to second on a wild pitch; L Foerster advanced to third on a wild pitch; E Echols scored on a wild pitch. | 2 | 5 |
3rd Metzler singled up the middle, RBI (0-1 K); Barrow scored. | 2 | 6 |
4th E Echols doubled to left center, RBI (2-1 KBB); K Quinlan advanced to third; K Zackrison scored, unearned. | 3 | 6 |
4th C Ladd singled through the left side, RBI (3-1 BBBK); L Foerster advanced to second; E Echols advanced to third; K Quinlan scored. | 4 | 6 |
4th M Long infield fly to ss (1-2 KBF); C Ladd advanced to second; L Foerster out at third ss to c to 3b; E Echols scored on an error by ss, unearned. | 5 | 6 |
5th Barrow homered to left center, RBI (0-0). | 5 | 7 |
5th Edwards singled up the middle, 2 RBI (0-0); Simmons scored, unearned; Metzler scored. | 5 | 9 |
7th J Bartz singled up the middle, RBI (1-2 KBKF); M Baccay advanced to second; L White advanced to third, out at home ss to 2b to c; M Long scored, unearned. | 6 | 9 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Eveland | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Joanna Bartz | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ebonee Echols | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lea Foerster | CF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Caitie Ladd | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| McKenzie Long | 1B/RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Lexi White | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Summer Callahan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Baccay | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lindsey Besson | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kelly Zackrison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Quinlan | RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelcey Carrasco | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristina Zalewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 3 | 4 | 1 | 7 | 9 |
Batting
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simmons | RF | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Edwards | SS | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 3 |
Jablonski | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Unzicker | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Riley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   McLeod | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Otte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Barrow | 2B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Metzler | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kneib | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cassidy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 8 | 4 | 0 | 4 | 7 |
Batting
2B: Simmons (1); M. Unzicker (1); Barrow (2)
HR: Edwards (1); Barrow (1)
SH: Kneib (1)
Baserunning
SB: Simmons (2)
Fielding
E: Edwards (1); Otte (1); Barrow (1); Metzler (1); Kneib (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristina Zalewski | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 43 |
| Bridgette Rainey | 4.2 | 6 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 7 | 3 | 87 |
| Totals | 11 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 5 | 130 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jablonski | 4.0 | 7 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 19 | 23 | 6 | 2 | 95 |
McLeod | 3.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 70 |
| Totals | 11 | 6 | 2 | 4 | 7 | 1 | 0 | 0 | 1 | 32 | 37 | 8 | 4 | 165 |














