Michigan State University Athletics
Michigan State vs Nebraska
3/24/2018
Bowlin Stadium
2:38 pm
Michigan State
11-15, 0

6
Final
12

Nebraska
23-9, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 1 | |
| 2 | 2 | 6 | 2 | 0 | 0 | X | 12 | 12 | 2 |
Win: Jablonski (16-5)Loss: Watson, Jordan (2-3)
Scoring Summary
Team | MSU | NEB |
|---|---|---|
1st E Echols homered to right field, RBI (3-2 BBSFB). | 1 | 0 |
1st Barrow singled up the middle, advanced to second on the throw, 2 RBI (0-2 FK); Edwards scored; Simmons scored. | 1 | 2 |
2nd K Eveland grounded out to 2b, RBI (1-2 BKFF); R Paxson advanced to third; L Besson scored, unearned. | 2 | 2 |
2nd C Ladd singled up the middle, 2 RBI (0-0); L Foerster advanced to second; E Echols scored, unearned; R Paxson scored, unearned. | 4 | 2 |
2nd Simmons singled, grounded out to 1b unassisted, 2 RBI (0-0); Kneib scored; Otte scored. | 4 | 4 |
3rd Kneib walked, RBI (3-1 BBBKB); Otte advanced to second; Metzler advanced to third; Barrow scored. | 4 | 5 |
3rd Riley walked, RBI (3-2 BBKKBB); Kneib advanced to second; Otte advanced to third; Metzler scored. | 4 | 6 |
3rd Riley advanced to second on a wild pitch; Kneib advanced to third on a wild pitch; Otte scored on a wild pitch. | 4 | 7 |
3rd Simmons singled up the middle, RBI (1-1 KB); Riley advanced to third; Kneib scored. | 4 | 8 |
3rd Jablonski reached on an error by ss (1-0 B); Edwards advanced to third; Simmons scored, unearned; Riley scored, unearned. | 4 | 10 |
4th Simmons singled to left field, 2 RBI (0-1 F); Boruff advanced to second; Otte scored; Metzler scored. | 4 | 12 |
5th K Carrasco homered, 2 RBI (0-0); S Callahan scored. | 6 | 12 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Eveland | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ebonee Echols | LF | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lea Foerster | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Caitie Ladd | SS | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| McKenzie Long | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Summer Callahan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi White | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joanna Bartz | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lindsey Besson | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelcey Carrasco | PH/C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Riley Paxson | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Melanie Baccay | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 6 | 1 | 6 | 8 |
Batting
Baserunning
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simmons | RF | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
Edwards | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jablonski | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M. Unzicker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barrow | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Metzler | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Otte | CF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Kneib | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Boruff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassidy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riley | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mergele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 9 | 6 | 0 | 2 | 7 |
Batting
2B: Otte (1); Cassidy (1)
Baserunning
SB: Edwards (1)
Fielding
E: Barrow (1); Kneib (1)
DP: Edwards (1); M. Unzicker (1); Barrow (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Watson | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 31 |
| Bridgette Rainey | 0.2 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 29 |
| McKenna Gregory | 3.1 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 3 | 75 |
| Totals | 12 | 12 | 10 | 6 | 2 | 1 | 0 | 0 | 0 | 31 | 37 | 10 | 6 | 135 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jablonski | 5.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 4 | 97 |
Mergele | 2.0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 14 | 3 | 3 | 60 |
| Totals | 7 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 28 | 35 | 7 | 7 | 157 |














