Michigan State vs Austin Peay
3/17/2019
Miami SB Stadium
12:00 pm
Michigan State
9-16

2
Final
5

Austin Peay
15-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | |
0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 9 | 1 |
Win: Rackel (11-5)Loss: Gregory, Mckenna (2-5)
Scoring Summary
Team | MSU | APSU |
---|---|---|
2nd Ladd,C reached on a throwing error by p, SAC, bunt, advanced to second on the throw (0-0); Eveland,K advanced to third; Echols,E scored, unearned. | 1 | 0 |
3rd GROSS singled up the middle, RBI (0-0); LIERMANN advanced to second; ACREE scored, unearned. | 1 | 1 |
5th Echols,C singled to second base, RBI (1-1 FB); Joyner,L advanced to third, scored on the throw. | 2 | 1 |
6th OSOWSKI doubled down the rf line, RBI (3-1 FBBB); MATTSON scored. | 2 | 2 |
7th GROSS homered to left center, 3 RBI (1-1 KB); LIERMANN scored; RACKEL scored. | 2 | 5 |
Michigan State
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Acree | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rackel | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liermann | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gross | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Mattson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Osowski | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Grayk | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfefferle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schilling | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Smithk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mooree | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 5 | 1 | 0 | 3 | 7 |
Batting
2B: Liermann (1); Mattson (1); Osowski (2)
HR: Gross (1)
Fielding
E: Rackel (1)
Michigan State
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rackel | 7.0 | 5 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 28 | 8 | 5 | 103 |
Totals | 5 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 28 | 8 | 5 | 103 |