Michigan State vs Central Michigan
4/9/2019
Margo Jonker
4 p.m.
Michigan State
15-22

16
Final
4

Central Michigan
16-19-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | 0 | 1 | 8 | 16 | 12 | 2 | |
0 | 2 | 1 | 0 | 0 | 1 | 4 | 10 | 2 |
Win: Shipp, Leah (2-3)Loss: Howell, S. (4-6)
Scoring Summary
Team | MSU | CMU |
---|---|---|
1st Echols,E singled up the middle, RBI (0-0); Echols,C scored. | 1 | 0 |
1st Eveland,K homered, 3 RBI (1-0 B); Ladd,C scored; Echols,E scored. | 4 | 0 |
2nd Echols,C homered, 2 RBI (0-0); Baccay,M scored. | 6 | 0 |
2nd Mills, S. doubled down the lf line, RBI (1-2 FFBF); Vieira, R. scored. | 6 | 1 |
2nd Knapp, S. singled to right field, RBI (0-1 K); Mills, S. scored. | 6 | 2 |
3rd Eveland,K singled to third base, RBI (0-2 KFF); Echols,E scored. | 7 | 2 |
3rd Vieira, R. singled, advanced to second on an error by rf (1-1 KB); Dean T. scored, unearned. | 7 | 3 |
5th Bartz,J reached on an error by rf, advanced to second (3-2 BFFBBF); Eveland,K scored, unearned. | 8 | 3 |
6th Echols,C homered, RBI (2-2 BKBK). | 9 | 3 |
6th Hendershott walked, RBI (3-1 BBKBB); Ladd,C advanced to second; Echols,E advanced to third; Joseph,A scored. | 10 | 3 |
6th Joyner,L homered, 4 RBI (1-1 BK); Quinlan,K scored; Ladd,C scored; Echols,E scored, unearned. | 14 | 3 |
6th Baccay,M homered, 2 RBI (0-1 S); Schreckengos scored. | 16 | 3 |
6th Knapp, S. tripled, scored on a throwing error by 2b, unearned (1-0 B). | 16 | 4 |
Michigan State
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knapp, S. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hansen, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Underwood, E | 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
   Anderson, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean T. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Stein, S. | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   John, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vieira, R. | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Gardner, M. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Noch, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Robles, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, S. | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Howell, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 10 | 2 | 1 | 1 | 3 | 8 |
Batting
2B: Mills, S. (1)
3B: Knapp, S. (1)
Baserunning
HBP: Mills, S. (1)
Fielding
E: Knapp, S. (1); John, H. (1)
DP: Underwood, E (1); Vieira, R. (1); Gardner, M. (1)
Michigan State
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stein, S. | 3.1 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 78 |
John, H. | 0.2 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 30 |
Bean, K. | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Howell, S. | 1.2 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 37 |
Totals | 12 | 16 | 14 | 8 | 3 | 0 | 0 | 0 | 0 | 31 | 39 | 6 | 8 | 164 |