Michigan State vs Memphis
2/10/2019
Felberg Field
11:40 am
Michigan State
0

9
Final
11

Memphis
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 0 | 0 | 2 | 0 | 9 | 9 | 3 | |
| 1 | 3 | 2 | 0 | 5 | 0 | 11 | 16 | 1 |
Win: Loss:
Scoring Summary
Team | MSU | MEM |
|---|---|---|
1st Echols,C doubled to left field, RBI; Quinlan,K scored. | 1 | 0 |
1st Echols,E fouled out to lf, SAC, RBI; Eveland,K advanced to third; Echols,C scored. | 2 | 0 |
1st White,L singled down the lf line, RBI; Eveland,K scored, unearned. | 3 | 0 |
1st THREATT, A singled to right field, RBI; HADLEY, R advanced to second; IBISON, S scored. | 3 | 1 |
2nd MORTON, G reached on an error by 1b, RBI; IBISON, S advanced to second; SMITH, D advanced to third; DAVIDSON, S scored, unearned. | 3 | 2 |
2nd HADLEY, R singled up the middle, 2 RBI; MORTON, G advanced to second; IBISON, S scored, unearned; SMITH, D scored, unearned. | 3 | 4 |
3rd Bartz,J singled down the lf line, advanced to second on the throw, 2 RBI; Zackrison,K advanced to third; Callahan,S advanced to third, scored on the throw; Meech,M scored. | 5 | 4 |
3rd Joseph,A singled to right field, 2 RBI; Baccay,M scored; Zackrison,K scored. | 7 | 4 |
3rd SMITH, D singled, advanced to second on an error by ss, RBI; BASSHAM, H scored, unearned; SMITH, B scored, unearned. | 7 | 6 |
5th THREATT, A singled down the lf line, RBI; HADLEY, R advanced to second; IBISON, S scored, unearned. | 7 | 7 |
5th DEAN, A doubled to left center, RBI; THREATT, A advanced to third; HADLEY, R scored, unearned. | 7 | 8 |
5th SMITH, B doubled to right field, 2 RBI; DEAN, A scored, unearned; THREATT, A scored, unearned. | 7 | 10 |
5th SMITH, B stole third, scored on the throw, unearned. | 7 | 11 |
6th Meech,M hit by pitch, RBI; Eveland,K advanced to second; Echols,C advanced to third; Quinlan,K scored. | 8 | 11 |
6th Echols,E singled to pitcher, RBI; Meech,M advanced to second; Eveland,K advanced to third; Echols,C scored. | 9 | 11 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Quinlan, Katie | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Echols, Charla | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Eveland, Kaitlyn | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meech, Mackenzie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Echols, Ebonee | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| White, Lexi | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Callahan, Summer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Laney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Zackrison, Kelly | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baccay, Melanie | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bartz, Joanna | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Callahan, Courtney | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph, Abby | PH/CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipp, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 9 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Delaney | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ibison, Samantha | 2B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Morton, Gracie | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Hadley, Regan | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Threatt, Ashley | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Dean, Alyssa | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, Baylee | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Davidson, Sara Ann | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jessie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bassham, Hannah | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Perque, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wisher, Bayleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Mariah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 9 | 2 | 0 | 0 | 10 |
Batting
2B: Dean, Alyssa (1); Smith, Baylee (2)
Baserunning
SB: Ibison, Samantha (1); Smith, Baylee (1)
Fielding
E: Ibison, Samantha (1)
DP: Smith, Baylee (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Alli | 2.0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 0 |
| Watson, Jordan | 1.1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 0 |
| Shipp, Leah | 1.1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Gregory, Makenna | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 |
| Totals | 16 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 9 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perque, Karli | 2.2 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 5 | 1 | 0 |
Wisher, Bayleigh | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 0 |
Nichols, Mariah | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 2 | 0 |
| Totals | 9 | 9 | 8 | 4 | 5 | 0 | 0 | 3 | 0 | 29 | 37 | 10 | 5 | 0 |
HBP:
Perque, Karli (1); Nichols, Mariah (2)
















