Ohio State vs Michigan State
4/19/2019
Secchia Stadium
6:00 pm
Ohio State
27-14, 0

15
Final
6

Michigan State
15-26, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 5 | 5 | 2 | 15 | 16 | 1 | |
5 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 1 |
Win: Ray, Morgan (12-6)Loss: Gregory, Mckenna (4-9)
Scoring Summary
Team | OSU | MSU |
---|---|---|
1st Echols,C singled through the left side, RBI (1-0 B); Baccay,M scored. | 0 | 1 |
1st Ladd,C doubled to right center, 2 RBI (3-1 BBBK); Meech,M scored; Echols,C scored. | 0 | 3 |
1st Eveland,K homered, 2 RBI (1-0 B); Ladd,C scored. | 0 | 5 |
3rd Boren homered, 3 RBI (2-1 FBB); Clark scored; Piper scored. | 3 | 5 |
4th Piper walked, RBI (3-2 BKKBBB); Betschel advanced to second; Sansom advanced to third; Constable scored. | 4 | 5 |
4th Clark singled through the right side, 2 RBI (0-0); Piper advanced to third; Betschel scored, unearned; Sansom scored. | 6 | 5 |
4th Clark stole second; Piper stole home. | 7 | 5 |
4th Prange singled through the left side, RBI (3-2 BBKSB); Clark scored. | 8 | 5 |
4th Echols,C advanced to second on a wild pitch; Baccay,M scored on a wild pitch, unearned. | 8 | 6 |
5th Clark doubled to center field, 3 RBI (2-1 BKB); Piper scored; Betschel scored; Sansom scored. | 11 | 6 |
5th Prange singled through the left side, RBI (1-1 KB); Farrah advanced to second; Clark scored. | 12 | 6 |
5th Coffman singled up the middle, RBI (2-2 KBFB); Prange advanced to third; Farrah scored. | 13 | 6 |
6th Piper homered, RBI (3-2 KFBFFFBB). | 14 | 6 |
6th Carver flied out to lf, SF, RBI (0-1 K); Boren out at third lf to 3b; Clark scored. | 15 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Betschel, Bri | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Piper, Lilli | SS | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Clark, Emily | 2B | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
Boren, Kallie | DP | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
   Farrah, Andi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prange, Ashley | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Carver, Niki | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Coffman, Kaitlyn | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nicholson, Claire | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Constable, Summer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sansom, Spencer | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Rice, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 16 | 14 | 8 | 0 | 3 | 8 |
Batting
2B: Clark, Emily (1); Sansom, Spencer (1)
HR: Piper, Lilli (1); Boren, Kallie (1)
SF: Carver, Niki (1)
Baserunning SB: Piper, Lilli (1); Clark, Emily (1); Coffman, Kaitlyn (1)
HBP: Carver, Niki (1)
Fielding
E: Sansom, Spencer (1)
Michigan State
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice, Lauren | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Ray, Morgan | 6.0 | 3 | 3 | 2 | 4 | 13 | 3 | 0 | 0 | 0 | 22 | 26 | 1 | 4 | 129 |
Totals | 5 | 6 | 5 | 4 | 13 | 4 | 0 | 1 | 0 | 24 | 29 | 1 | 4 | 138 |