Michigan State vs UC Riverside
3/6/2020
Amy S Harrison Field
2:15 pm
Michigan State
6-15

1
Final
9

UC Riverside
9-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | |
| 1 | 1 | 1 | 0 | 2 | 4 | 9 | 16 | 0 |
Win: Hildebrand, Chrys (2-1)Loss: Ladd, Sarah (2-12)
Scoring Summary
Team | MSU | UCR |
|---|---|---|
1st Olmos,Melan. doubled up the middle, RBI (3-2 BKBFB); Sorensen, K. scored. | 0 | 1 |
2nd Kela, Haylee singled up the middle, RBI (2-2 KBSB); Parten,Sarah scored. | 0 | 2 |
3rd Witt, Nadia singled up the middle, RBI (1-2 BKF); Burk,Marissa advanced to third; Olmos,Melan. scored. | 0 | 3 |
5th Curtan,Kayla homered to left field, 2 RBI (1-1 BF); Burk,Marissa scored. | 0 | 5 |
6th Bartz,J homered down the lf line, RBI (0-1 K). | 1 | 5 |
6th Ortega,Dani. singled through the right side, RBI, advanced to second on a fielding error by rf, advanced to third (2-2 FBBS); Arnold, Kar. scored, unearned. | 1 | 6 |
6th Owen,Jantzen doubled down the lf line, RBI (2-2 KBBF); Ortega,Dani. scored, unearned. | 1 | 7 |
6th Pisia, Moana doubled to center field, RBI (0-2 KS); Sorensen, K. scored. | 1 | 8 |
6th Garewal, La. singled to right field, RBI (3-1 BBBK); Curtan,Kayla advanced to second; Witt, Nadia advanced to third; Burk,Marissa scored. | 1 | 9 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Callahan, Courtney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladd, Caitie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meech, Mackenzie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bartz, Joanna | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wyllie, Kennedy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinlan, Katie | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Wincher, Camryn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schreckengost, Shae | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joseph, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Erica | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 8 | 1 | 0 | 0 | 2 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramelot, Emma | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Arnold, Karissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Danielle | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sorensen, K. | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Owen, Jantzen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Olmos, Melanie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Burk, Marissa | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Pisia, Moana | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Witt, Nadia | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Parten, Sarah | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Curtan, Kayla | PH/DP | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Garewal, Lauryn | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kela, Haylee | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hildebrand, Chrys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 16 | 9 | 2 | 0 | 6 | 7 |
Batting
2B: Sorensen, K. (1); Owen, Jantzen (1); Olmos, Melanie (1); Pisia, Moana (1); Parten, Sarah (1)
HR: Curtan, Kayla (1)
Baserunning
SB: Witt, Nadia (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Sarah | 4.1 | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 3 | 95 |
| Walker, Alli | 1.0 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 37 |
| Totals | 16 | 9 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 5 | 132 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hildebrand, Chrys | 5.1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 10 | 4 | 72 |
Rivera, Caitlyn | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
| Totals | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 4 | 82 |










