Michigan State vs Cal
2/7/2020
Felsberg Field
2:00 pm
Michigan State
0-1

6
Final
11

Cal
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 6 | 4 | 1 | 0 | 0 | 0 | X | 11 | 11 | 0 |
Win: Romero, Chloe (1-0)Loss: Ladd, Sarah (0-1)
Scoring Summary
Team | MSU | CAL |
|---|---|---|
1st Meech,M doubled down the lf line, RBI (0-0); Ladd,C scored. | 1 | 0 |
1st Sparacino, K doubled up the middle, RBI (0-0); Saiki, D. advanced to third; Espalin, L. scored, unearned. | 1 | 1 |
1st Bradley, A. singled to shortstop, RBI (0-1 K); Sparacino, K advanced to third; Saiki, D. scored, unearned. | 1 | 2 |
1st Thomas, K. doubled to left center, 2 RBI (2-1 BBK); Bradley, A. scored, unearned; Sparacino, K scored, unearned. | 1 | 4 |
1st Zobac, K. homered, 2 RBI, unearned (0-1 K); Thomas, K. scored, unearned. | 1 | 6 |
2nd Coelho, M. singled to center field, advanced to second on the throw, RBI (2-2 KBBF); Smith, M. scored. | 1 | 7 |
2nd Thomas, K. walked, RBI (3-1 BBBKB); Bradley, A. advanced to second; Saiki, D. advanced to third; Coelho, M. scored, unearned. | 1 | 8 |
2nd Zobac, K. singled up the middle, 2 RBI (3-2 BKBFB); Thomas, K. advanced to second; Bradley, A. scored, unearned; Saiki, D. scored, unearned. | 1 | 10 |
3rd Meech,M homered, 4 RBI (3-1 BBSB); Quinlan,K scored; Ladd,C scored; Snyder, B scored. | 5 | 10 |
3rd Coelho, M. singled to center field, RBI (0-0); Espalin, L. advanced to second; Smith, M. scored. | 5 | 11 |
4th Quinlan,K singled to second base, RBI (1-1 FB); Ladd,C advanced to third; Wyllie, K scored. | 6 | 11 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladd, Caitie | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Quinlan, Katie | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Meech, Mackenzie | DP | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Joyner, Laney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hendershott, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wash, Janae | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Callahan, Courtney | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wincher, Camryn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holt, Erica | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartz, Joanna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schreckengost, Shae | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyllie, Kennedy | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 2 | 0 | 3 | 5 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Makena | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Yingling, Candace | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espalin, Lauren | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Coelho, Mikayla | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Agbayani, Aleia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saiki, D'asha | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Sparacino, Karlee | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bradley, Amani | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Thomas, Kennedy | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Zobac, Kacey | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Fines, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nunez, Sabrina | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 11 | 3 | 0 | 3 | 5 |
Batting
2B: Sparacino, Karlee (1); Thomas, Kennedy (1)
HR: Zobac, Kacey (1)
Baserunning
SB: Smith, Makena (1); Saiki, D'asha (1); Bradley, Amani (1)
Fielding
DP: Smith, Makena (1); Saiki, D'asha (1); Perez, Alexandra (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Sarah | 1.2 | 7 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 52 |
| Walker, Alli | 4.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 65 |
| Totals | 11 | 11 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 31 | 34 | 10 | 5 | 117 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romero, Chloe | 2.2 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 53 |
Perez, Alexandra | 4.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 5 | 56 |
| Totals | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 8 | 109 |













