Nebraska-Omaha vs Michigan State
3/1/2020
Amy S Harrison Field
9 a.m.PT
Nebraska-Omaha
8-10

3
Final
11

Michigan State
4-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | |
| 2 | 0 | 0 | 2 | 1 | 6 | 11 | 14 | 2 |
Win: Ladd, Sarah (2-10)Loss: Sydney Hampton (8-3)Save: Walker, Alli (1)
Scoring Summary
Team | OMAHA | MSU |
|---|---|---|
1st Ladd,C doubled to left field, RBI (1-1 KB); Callahan,C scored. | 0 | 1 |
1st Wincher, C singled to right field, RBI (0-1 F); Ladd,C scored. | 0 | 2 |
4th Meech,M doubled to left field, 2 RBI (0-0); Holt, E scored; Wincher, C scored. | 0 | 4 |
5th Klosterman singled through the left side, RBI (2-2 KFBB); Bartz advanced to second; Dargy scored. | 1 | 4 |
5th Schreckengos singled down the lf line, RBI (2-2 KBSBFF); Ladd,C scored. | 1 | 5 |
6th Sedlak homered to left center, 2 RBI (3-2 BBKFB); Boganowski scored. | 3 | 5 |
6th Meech,M doubled to center field, RBI (0-0); Holt, E advanced to third; Snyder, B scored. | 3 | 6 |
6th Quinlan,K singled to third base, bunt, RBI (0-0); Meech,M advanced to third; Holt, E scored. | 3 | 7 |
6th Quinlan,K advanced to third; Meech,M scored on a wild pitch. | 3 | 8 |
6th Ladd,C singled to right field, RBI (0-0); Callahan,C advanced to third; Quinlan,K scored, unearned. | 3 | 9 |
6th Schreckengos reached on a fielder's choice, RBI (1-2 FFBF); Ladd,C advanced to second on a throwing error by 3b, advanced to third on the throw; Callahan,C scored, unearned. | 3 | 10 |
6th Wincher, C reached on a fielding error by 2b, RBI (0-0); Bartz,J advanced to second; Schreckengos advanced to third; Ladd,C scored, unearned. | 3 | 11 |
Nebraska-Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lynsey Tucker | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Allison Helton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Johnson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lexi Burkhardt | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jamie White | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Grace Boganowski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diana Murtha | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Janae Cameron | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sydney Ross | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alexa Sedlak | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Emma Dargy | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hailey Bartz | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaisha Wells | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Klosterman | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sydney Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kamryn Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 6 | 4 |
Batting
HR: Alexa Sedlak (1)
Baserunning
Fielding
E: Jamie White (1); Emma Dargy (1)
DP: Janae Cameron (1); Emily Klosterman (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Callahan, Courtney | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ladd, Caitie | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Schreckengost, Shae | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joyner, Laney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartz, Joanna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wincher, Camryn | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Joseph, Abby | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Snyder, Brooke | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holt, Erica | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meech, Mackenzie | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Quinlan, Katie | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 14 | 10 | 1 | 0 | 2 | 1 |
Nebraska-Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Hampton | 4.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 5 | 43 |
Kamryn Meyer | 1.1 | 7 | 7 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 14 | 0 | 2 | 38 |
| Totals | 14 | 11 | 8 | 1 | 2 | 2 | 0 | 1 | 0 | 30 | 32 | 5 | 7 | 81 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ladd, Sarah | 4.1 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 66 |
| Walker, Alli | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 2 | 90 |











