Michigan State University Athletics
Penn State vs Michigan State
2/8/2020
Felsberg Field
12:55 pm
Penn State
3-1

11
Final
0

Michigan State
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 3 | 1 | 11 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Win: L. Black (1-0)Loss: Ladd, Sarah (0-2)
Scoring Summary
Team | PSU | MSU |
|---|---|---|
A. Kurland singled down the rf line, RBI (2-2 KFBBF); D. Fey scored. | 1 | 0 |
K. Legg doubled to left center, 2 RBI (0-0); K. Morrison scored, unearned; L. Matthews scored. | 3 | 0 |
D. Fey walked, RBI (3-0 BBBB); K. Rex advanced to second; M. Leone advanced to third; K. Legg scored, unearned. | 4 | 0 |
A. Kurland singled to center field, RBI (1-2 KFFBF); D. Fey advanced to second; K. Rex advanced to third; M. Leone scored, unearned. | 5 | 0 |
K. Rex scored on a passed ball, unearned. | 6 | 0 |
Livingston singled to center field, RBI (2-2 FFFBFB); A. Kurland advanced to third; D. Fey scored, unearned. | 7 | 0 |
K. Legg singled through the right side, RBI (2-1 BBK); C. Swedberg scored. | 8 | 0 |
K. Rex reached on an error by c, advanced to second, out at third rf to 3b (1-0 B); M. Leone scored, unearned; S. Rivard scored, unearned. | 10 | 0 |
M. Finnegan singled down the lf line, RBI (0-1 F); C. Swedberg advanced to second; K. Morrison scored. | 11 | 0 |
Penn State
L. Matthews | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Morrison | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
C. Bisi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Swedberg | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
K. Legg | DP | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   S. Rivard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Finnegan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Leone | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
K. Rex | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Fey | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
A. Kurland | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Livingston | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
L. Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 11 | 8 | 2 | 0 | 2 | 6 |
Batting
2B: K. Legg (1)
Baserunning
SB: K. Morrison (1); C. Swedberg (1); D. Fey (1)
HBP: L. Matthews (1)
Michigan State
| 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wincher, Camryn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Penn State
L. Black | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 3 | 43 |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 10 | 3 | 43 |
Michigan State
| 2.1 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 2 | 61 | |
| 2.2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 40 | |
| Totals | 11 | 11 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 29 | 32 | 4 | 8 | 101 |











