Pitt vs Michigan State
2/15/2020
CU Softball Stadium
4:24 pm
Pitt
4-4

3
Final
11

Michigan State
1-5
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | |
| 2 | 0 | 2 | 1 | 6 | 11 | 11 | 0 |
Win: Shipp, Leah (1-0)Loss: Becca Miller (0-3)
Scoring Summary
Team | UP | MSU |
|---|---|---|
1st K. Kruger doubled to left center, RBI (1-2 KKB); K. Pavlick scored. | 1 | 0 |
1st Ladd,C homered to left center, RBI (3-1 BBBK). | 1 | 1 |
1st Callahan,C singled to second base, RBI (0-1 F); Holt, E advanced to second; Quinlan,K scored. | 1 | 2 |
3rd Holt, E tripled, RBI (1-0 B); Wash, J scored. | 1 | 3 |
3rd Callahan,C singled to second base, RBI (0-1 K); Holt, E scored, unearned. | 1 | 4 |
4th M. Batesole grounded out to ss, RBI (1-1 FB); H. Bach scored. | 2 | 4 |
4th Hendershott flied out to cf, SAC, RBI (2-2 SSBB); Ladd,C out at third cf to 3b; Wyllie, K scored. | 2 | 5 |
5th C. McGaffic singled up the middle, RBI (1-2 BFSF); K. Pavlick scored. | 3 | 5 |
5th Joyner,L singled through the left side, RBI (0-2 FF); Callahan,C advanced to second; Holt, E scored. | 3 | 6 |
5th Wyllie, K singled to center field, RBI (0-0); Wincher, C advanced to second; Joyner,L advanced to third; Callahan,C scored. | 3 | 7 |
5th Ladd,C grounded out to 2b, RBI (0-0); Wyllie, K advanced to second; Wincher, C advanced to third; Joyner,L scored. | 3 | 8 |
5th Quinlan,K singled through the left side, RBI (3-2 KBKBB); Wyllie, K advanced to third; Wincher, C scored. | 3 | 9 |
5th Schreckengos singled up the middle, 2 RBI (3-2 BBSBK); Hendershott advanced to second; Quinlan,K scored; Wyllie, K scored. | 3 | 11 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Levesque | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lolo Sanchez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Kayla Lane | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katlyn Pavlick | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kaitlyn Kruger | RF/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Conor Mcgaffic | DP/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Alexee Haynes | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Walker Barbee | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hope Alley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hannah Bach | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Batesole | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Becca Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abby Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 7 | 3 | 2 | 0 | 2 | 6 |
Batting
2B: Kaitlyn Kruger (1)
Fielding
E: Alexee Haynes (1)
DP: Alexee Haynes (1); Hope Alley (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladd, Caitie | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Quinlan, Katie | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Meech, Mackenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hendershott, Katelyn | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schreckengost, Shae | DP | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Wash, Janae | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Erica | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Callahan, Courtney | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joyner, Laney | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Joseph, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wincher, Camryn | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Snyder, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyllie, Kennedy | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shipp, Leah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 11 | 11 | 7 | 0 | 2 | 5 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becca Miller | 2.1 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 4 | 1 | 72 |
Abby Edwards | 2.0 | 7 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 1 | 3 | 64 |
| Totals | 11 | 11 | 10 | 7 | 2 | 1 | 0 | 0 | 0 | 23 | 31 | 5 | 4 | 136 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shipp, Leah | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 4 | 50 |
| Walker, Alli | 2.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Totals | 7 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 79 |













