Southern Utah vs Michigan State
3/7/2020
John C. Funk Stadium
1:00 pm
Southern Utah
4-12

15
Final
9

Michigan State
6-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 7 | 6 | 15 | 15 | 4 | |
4 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 12 | 0 |
Win: Owen, Grace (1-0)Loss: Walker, Alli (3-4)
Scoring Summary
Team | SUU | MSU |
---|---|---|
1st Ladd,C homered to left field, RBI (2-0 BB). | 0 | 1 |
1st Bartz,J homered to left center, 2 RBI (2-2 KBFB); Meech,M scored. | 0 | 3 |
1st Wincher, C singled to left center, RBI (1-0 B); Quinlan,K scored. | 0 | 4 |
4th Ladd,C grounded out to 3b, RBI (0-1 F); Callahan,C advanced to second; Snyder, B scored, unearned. | 0 | 5 |
5th GUERRA, S doubled to center field, RBI (2-0 BB); PACE, H scored. | 1 | 5 |
5th WHETTEN, M doubled to center field, RBI (1-0 B); GUERRA, S scored. | 2 | 5 |
5th Wyllie, K doubled to right center, advanced to third on a throwing error by ss, RBI (1-0 B); Bartz,J scored. | 2 | 6 |
5th Joyner,L singled to right field, RBI (2-2 BKBS); Wyllie, K scored. | 2 | 7 |
5th Wincher, C doubled to left center, RBI (1-0 B); Joyner,L scored. | 2 | 8 |
6th BALL, S walked, RBI (3-1 BBBKB); PACE, H advanced to second; WEAVER, D advanced to third; WHITTEN, M scored. | 3 | 8 |
6th HOKANSON, D doubled to left center, 2 RBI (3-2 KFBBFBF); BALL, S advanced to third; PACE, H scored; WEAVER, D scored. | 5 | 8 |
6th MAGALOGO, M homered to left center, 4 RBI (1-1 BF); WHETTEN, M scored; HOKANSON, D scored; BALL, S scored. | 9 | 8 |
7th HOKANSON, D hit by pitch, RBI (1-1 KB); BALL, S advanced to second; PACE, H advanced to third; ANDERSEN, M scored. | 10 | 8 |
7th HOKANSON, D advanced to second on a wild pitch; BALL, S advanced to third; PACE, H scored. | 11 | 8 |
7th WHETTEN, M homered to center field, 3 RBI (2-2 BFKB); HOKANSON, D scored; BALL, S scored. | 14 | 8 |
7th MAGALOGO, M homered to center field, RBI (0-0). | 15 | 8 |
7th Ladd,C flied out to lf, SF, RBI (1-1 FB); Holt, E scored. | 15 | 9 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hokanson, Dayna | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Guerra, Samantha | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Whetten, Makall | CF | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
Magalogo, Mikelle | C | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Brown, Brooke | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Whitten, Mackenzie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Reynolds, Paige | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Dream | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Andersen, Michelle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Hannah | DP | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Ball, Skyler | RF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Coddington, Koryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorensen, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 15 | 14 | 5 | 0 | 5 | 3 |
Batting
2B: Hokanson, Dayna (1); Guerra, Samantha (1); Whetten, Makall (1); Whitten, Mackenzie (1)
HR: Whetten, Makall (1); Magalogo, Mikelle (2)
Baserunning
SB: Pace, Hannah (1)
HBP: Hokanson, Dayna (1)
Fielding
E: Guerra, Samantha (2); Magalogo, Mikelle (1); Coddington, Koryne (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Callahan, Courtney | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ladd, Caitie | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Meech, Mackenzie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Bartz, Joanna | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Wyllie, Kennedy | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Quinlan, Katie | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Joyner, Laney | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wincher, Camryn | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Schreckengost, Shae | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Snyder, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Erica | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Joseph, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 5 | 0 | 6 | 9 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coddington, Koryne | 3.0 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 70 |
Sorensen, Sydni | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Owen, Grace | 3.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 84 |
Totals | 12 | 9 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 39 | 8 | 6 | 180 |