Iowa Hawkeyes vs Michigan State
2/28/2021
Sleepy Hollow
9:00 am
Iowa Hawkeyes
2-3, 0

6
Final
1

Michigan State
1-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 12 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Lehman, Sarah (1-1)Loss: Ladd, Sarah (0-2)
Scoring Summary
Team | IOWA | MSU |
---|---|---|
1st Loecker doubled, 2 RBI; Sheehy scored; N. Carter scored. | 2 | 0 |
4th Wash,J homered, RBI. | 2 | 1 |
5th Banes doubled, 2 RBI; N. Carter scored; Diaz scored. | 4 | 1 |
5th Burns homered, 2 RBI; Banes scored. | 6 | 1 |
Iowa Hawkeyes
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carter, Nia | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Sheehy, Riley | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Banes, Grace | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Loecker, Denali | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Burns, Kalena | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Klosterman, Brylee | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Desena, Amber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulte, Zoe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Ashley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Mayhew, Donirae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski, Lindy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Sammy | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 1 | 0 | 8 | 6 |
Batting
2B: Banes, Grace (1); Loecker, Denali (1)
HR: Burns, Kalena (1)
SH: Sheehy, Riley (1)
Baserunning
SB: Sheehy, Riley (1)
HBP: Carter, Nia (1)
Fielding
E: Klosterman, Brylee (1)
Michigan State
Iowa Hawkeyes
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lehman, Sarah | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 0 |
Totals | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 7 | 0 |