Michigan State vs Michigan
4/14/2021
Wilpon Complex
5:02 pm
Michigan State
7-14, 7-14

1
Final
6

Michigan
17-4, 17-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
0 | 2 | 0 | 1 | 1 | 2 | X | 6 | 8 | 0 |
Win: Storako, Alex (11-2)Loss: Ladd, Sarah (2-6)
Scoring Summary
Team | MSU | MICH |
---|---|---|
2nd Trivelpiece homered to right field, RBI (1-2 FKB). | 1 | 0 |
2nd Hoogenraad homered down the rf line, inside the park, 2 RBI (0-1 K); Carson scored. | 1 | 2 |
4th Carson doubled to right center, RBI (0-0); Rodriguez, K scored. | 1 | 3 |
5th Allan singled to right field, RBI (1-2 BFF); Rodriguez, N advanced to third; Esman scored. | 1 | 4 |
6th Hoogenraad advanced to second on a wild pitch; Voss scored, unearned. | 1 | 5 |
6th Blair singled down the 1b line, RBI (0-1 K); Hoogenraad scored, unearned. | 1 | 6 |
Michigan State
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blair, Lexie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Rodriguez, Natalia | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Allan, Lou | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Gonzalez, Thais | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Julia | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Rodriguez, Kaylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, Hannah | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kersten, Sierra | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bump, Taylor | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Voss, Lexi | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoogenraad, Haley | RF | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Esman, Lauren | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 5 | 2 | 0 | 9 | 5 |
Batting
2B: Carson, Hannah (1); Voss, Lexi (1)
HR: Hoogenraad, Haley (1)
SH: Blair, Lexie (1); Kersten, Sierra (1)
Baserunning
SB: Blair, Lexie (1); Gonzalez, Thais (1)
Michigan State
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaubien, Meghan | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 3 | 45 |
Storako, Alex | 4.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 0 | 55 |
Totals | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 3 | 100 |