Michigan State University Athletics
Michigan State vs Ohio State
5/15/2021
Buckeye Field
4:30 pm
Michigan State
14-25, 0

0
Final
1

Ohio State
23-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Win: Buresch,payton (11-6)Loss: Ladd, Sarah (4-10)
Date: 5/15/2021 (Game 2)
Location: Columbus, Ohio
Venue: Buckeye Field
Attendance: 221
Start Time: 4:30 pm
Time: 2:45
Weather: Mostly sunny, warm
Scoring Summary
Team | MSU | OSU |
|---|---|---|
![]() Eppele doubled to right center, RBI (3-2 BBFFB); Cortelletti scored. | 0 | 1 |

Michigan State

![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 7 | 0 | 4 | 0 | 3 | 9 |

Ohio State

Rodriguez, Mariah | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carver, Nikki | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Eppele, Kristen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hackenbracht, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Prange, Ashley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Potter, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pack, Taylor | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gaskill, Carley | SS | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
   Heckman, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McMenemy, Megan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Otte, Meggie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cortelletti, Tegan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Buresch, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 5 | 0 | 10 | 9 |
Batting
2B: Eppele, Kristen (1); Prange, Ashley (1)
SH: Rodriguez, Mariah (1)
Baserunning
SB: Potter, Lindsey (1)
HBP: Hackenbracht, Sam (1)
Fielding
DP: Rodriguez, Mariah (1); Carver, Nikki (2); Hackenbracht, Sam (1); Gaskill, Carley (1)

Michigan State

![]() | 4.1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 62 |
![]() | 5.0 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 80 |
| Totals | 4 | 1 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 31 | 38 | 7 | 10 | 142 |

Ohio State

Buresch, Payton | 10.0 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 5 | 19 | 121 |
| Totals | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 38 | 5 | 19 | 121 |
Michigan State

0
Final1

Ohio State

Michigan State - Top of 1st
| Plays | MSU | OSU |
|---|---|---|
| Wash,J walked (3-1 BBBKB). | 0 | 0 |
| Meech,M reached on a fielder's choice (1-1 BF); Wash,J out at second 2b to ss. | 0 | 0 |
| Barroso,A hit into double play 2b to 1b (0-1 F); Meech,M out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | MSU | OSU |
|---|---|---|
| Rodriguez flied out to lf (0-1 F). | 0 | 0 |
| Carver struck out looking (3-2 BKBFBFK). | 0 | 0 |
| Hackenbracht grounded out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Wyllie,K struck out swinging, out at first c to 1b (2-2 BBKFS). | 0 | 0 |
| Kates,K struck out swinging (2-2 KBBFFS). | 0 | 0 |
| Ladd,C grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Prange grounded out to 3b (2-1 BKB). | 0 | 0 |
| Pack grounded out to p (2-2 KBFB). | 0 | 0 |
| Gaskill struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | OSU |
|---|---|---|
| Callahan,C grounded out to 3b (1-0 B). | 0 | 0 |
| Trivelpiece singled through the right side (1-2 KFBF). | 0 | 0 |
| Holt,E struck out swinging (0-2 KKS). | 0 | 0 |
| Wash,J grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | MSU | OSU |
|---|---|---|
| McMenemy flied out to lf (1-0 B). | 0 | 0 |
| Otte grounded out to p (0-1 S). | 0 | 0 |
| Cortelletti reached on a throwing error by p (1-1 BK). | 0 | 0 |
| Rodriguez singled up the middle (0-0); Cortelletti advanced to second. | 0 | 0 |
| Carver walked (3-0 BBBB); Rodriguez advanced to second; Cortelletti advanced to third. | 0 | 0 |
| Hackenbracht grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | OSU |
|---|---|---|
| Meech,M grounded out to ss (1-1 KB). | 0 | 0 |
| Barroso,A grounded out to ss (1-0 B). | 0 | 0 |
| Wyllie,K grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | MSU | OSU |
|---|---|---|
| Prange lined out to p (1-0 B). | 0 | 0 |
| Pack struck out swinging (0-2 FKS). | 0 | 0 |
| Gaskill walked (3-1 BBSBB). | 0 | 0 |
| Heckman pinch ran for Gaskill. | 0 | 0 |
| McMenemy struck out looking (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | OSU |
|---|---|---|
| Gaskill to ss for Heckman. | 0 | 0 |
| Kates,K grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Ladd,C flied out to rf (0-0). | 0 | 0 |
| Callahan,C singled to left field (2-1 SBB). | 0 | 0 |
| Trivelpiece grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | MSU | OSU |
|---|---|---|
| Otte popped up to ss (1-1 BK). | 0 | 0 |
| Cortelletti walked (3-2 KFBFBFBB). | 0 | 0 |
| Ladd,S to p for Walker,A. | 0 | 0 |
| Rodriguez out at first p to 3b to 1b (1-1 BF); Cortelletti advanced to second. | 0 | 0 |
| Carver struck out swinging (3-2 BSBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | OSU |
|---|---|---|
| Schreckengos pinch hit for Holt,E. | 0 | 0 |
| Schreckengos singled down the lf line (2-1 KBB). | 0 | 0 |
| Joseph,A pinch ran for Schreckengos. | 0 | 0 |
| Wash,J singled, advanced to second on the throw (0-0); Joseph,A advanced to third. | 0 | 0 |
| Meech,M hit into double play ss to 1b to c (0-1 F); Joseph,A out on the play. | 0 | 0 |
| Barroso,A grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | MSU | OSU |
|---|---|---|
| Callahan,C to cf. | 0 | 0 |
| Joseph,A to rf. | 0 | 0 |
| Hackenbracht hit by pitch (1-0 B). | 0 | 0 |
| Prange doubled to center field (3-2 FBBBK); Hackenbracht advanced to third, out at home cf to ss to c. | 0 | 0 |
| Potter pinch ran for Prange. | 0 | 0 |
| Pack struck out looking (2-2 FKBBK). | 0 | 0 |
| Potter stole third. | 0 | 0 |
| Gaskill walked (3-0 BBBB). | 0 | 0 |
| McMenemy fouled out to c (0-2 FFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | OSU |
|---|---|---|
| Prange to 3b for Potter. | 0 | 0 |
| Wyllie,K flied out to lf (2-2 KBBF). | 0 | 0 |
| Kates,K grounded out to 3b (1-2 BSSF). | 0 | 0 |
| Ladd,C popped up to 2b (3-2 KBFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | MSU | OSU |
|---|---|---|
| Otte grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Cortelletti struck out swinging (0-2 FFS). | 0 | 0 |
| Rodriguez singled to right field (1-2 KFFFB). | 0 | 0 |
| Carver struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | OSU |
|---|---|---|
| Callahan,C singled to left field (1-0 B). | 0 | 0 |
| Trivelpiece singled up the middle (3-2 KBKBFB); Callahan,C advanced to second. | 0 | 0 |
| Bartz,J pinch hit for Joseph,A. | 0 | 0 |
| Trivelpiece advanced to second on a wild pitch; Callahan,C advanced to third. | 0 | 0 |
| Bartz,J walked (3-2 BBBKSFB). | 0 | 0 |
| Quinlan,K pinch ran for Bartz,J. | 0 | 0 |
| Wash,J grounded out to 1b unassisted, runner left early; Quinlan,K advanced to second; Trivelpiece advanced to third; Callahan,C out at home 1b to c. | 0 | 0 |
| Meech,M walked (3-1 BBBKB). | 0 | 0 |
| Barroso,A reached on a fielder's choice (1-0 B); Meech,M advanced to second; Quinlan,K advanced to third; Trivelpiece out at home p to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | MSU | OSU |
|---|---|---|
| Quinlan,K to rf. | 0 | 0 |
| Hackenbracht fouled out to 3b (2-1 BBS). | 0 | 0 |
| Prange flied out to rf (0-0). | 0 | 0 |
| Pack struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | OSU |
|---|---|---|
| Wyllie,K singled to left center (2-0 BB). | 0 | 0 |
| Kates,K reached on a fielder's choice (0-0); Wyllie,K out at second ss to 2b. | 0 | 0 |
| Ladd,C flied out to cf (1-0 B). | 0 | 0 |
| Callahan,C flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | MSU | OSU |
|---|---|---|
| Snyder,B to lf for Wash,J. | 0 | 0 |
| Gaskill walked (3-2 FBBSBB). | 0 | 0 |
| McMenemy reached on a fielder's choice, bunt; Gaskill out at second 3b to 2b. | 0 | 0 |
| Clark,A pinch hit for Otte. | 0 | 0 |
| Clark,A struck out swinging (2-2 KFBBS). | 0 | 0 |
| Cortelletti grounded out to 3b (0-2 FFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 10th
| Plays | MSU | OSU |
|---|---|---|
| Otte to cf for Clark,A. | 0 | 0 |
| Callahan,C placed on second. | 0 | 0 |
| Callahan,C advanced to third on a passed ball. | 0 | 0 |
| Trivelpiece walked (3-1 BBSBB). | 0 | 0 |
| Quinlan,K grounded out to ss (2-1 BFB); Trivelpiece advanced to second. | 0 | 0 |
| Wash,J to lf for Snyder,B. | 0 | 0 |
| Wash,J grounded out to 3b (0-1 F). | 0 | 0 |
| Meech,M grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 10th
| Plays | MSU | OSU |
|---|---|---|
| Cortelletti placed on second. | 0 | 0 |
| Rodriguez out at first p to 2b, SAC, bunt (1-0 B); Cortelletti advanced to third. | 0 | 0 |
| Eppele pinch hit for Carver. | 0 | 0 |
| Eppele doubled to right center, RBI (3-2 BBFFB); Cortelletti scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 1st
| Plays | MSU | OSU |
|---|---|---|
| Wash,J walked (3-1 BBBKB). | 0 | 0 |
| Meech,M reached on a fielder's choice (1-1 BF); Wash,J out at second 2b to ss. | 0 | 0 |
| Barroso,A hit into double play 2b to 1b (0-1 F); Meech,M out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 1st
| Plays | MSU | OSU |
|---|---|---|
| Rodriguez flied out to lf (0-1 F). | 0 | 0 |
| Carver struck out looking (3-2 BKBFBFK). | 0 | 0 |
| Hackenbracht grounded out to p (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Wyllie,K struck out swinging, out at first c to 1b (2-2 BBKFS). | 0 | 0 |
| Kates,K struck out swinging (2-2 KBBFFS). | 0 | 0 |
| Ladd,C grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 2nd
| Plays | MSU | OSU |
|---|---|---|
| Prange grounded out to 3b (2-1 BKB). | 0 | 0 |
| Pack grounded out to p (2-2 KBFB). | 0 | 0 |
| Gaskill struck out looking (0-2 KSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 3rd
| Plays | MSU | OSU |
|---|---|---|
| Callahan,C grounded out to 3b (1-0 B). | 0 | 0 |
| Trivelpiece singled through the right side (1-2 KFBF). | 0 | 0 |
| Holt,E struck out swinging (0-2 KKS). | 0 | 0 |
| Wash,J grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 3rd
| Plays | MSU | OSU |
|---|---|---|
| McMenemy flied out to lf (1-0 B). | 0 | 0 |
| Otte grounded out to p (0-1 S). | 0 | 0 |
| Cortelletti reached on a throwing error by p (1-1 BK). | 0 | 0 |
| Rodriguez singled up the middle (0-0); Cortelletti advanced to second. | 0 | 0 |
| Carver walked (3-0 BBBB); Rodriguez advanced to second; Cortelletti advanced to third. | 0 | 0 |
| Hackenbracht grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 4th
| Plays | MSU | OSU |
|---|---|---|
| Meech,M grounded out to ss (1-1 KB). | 0 | 0 |
| Barroso,A grounded out to ss (1-0 B). | 0 | 0 |
| Wyllie,K grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 4th
| Plays | MSU | OSU |
|---|---|---|
| Prange lined out to p (1-0 B). | 0 | 0 |
| Pack struck out swinging (0-2 FKS). | 0 | 0 |
| Gaskill walked (3-1 BBSBB). | 0 | 0 |
| Heckman pinch ran for Gaskill. | 0 | 0 |
| McMenemy struck out looking (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 5th
| Plays | MSU | OSU |
|---|---|---|
| Gaskill to ss for Heckman. | 0 | 0 |
| Kates,K grounded out to 1b unassisted (1-1 FB). | 0 | 0 |
| Ladd,C flied out to rf (0-0). | 0 | 0 |
| Callahan,C singled to left field (2-1 SBB). | 0 | 0 |
| Trivelpiece grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 5th
| Plays | MSU | OSU |
|---|---|---|
| Otte popped up to ss (1-1 BK). | 0 | 0 |
| Cortelletti walked (3-2 KFBFBFBB). | 0 | 0 |
| Ladd,S to p for Walker,A. | 0 | 0 |
| Rodriguez out at first p to 3b to 1b (1-1 BF); Cortelletti advanced to second. | 0 | 0 |
| Carver struck out swinging (3-2 BSBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 6th
| Plays | MSU | OSU |
|---|---|---|
| Schreckengos pinch hit for Holt,E. | 0 | 0 |
| Schreckengos singled down the lf line (2-1 KBB). | 0 | 0 |
| Joseph,A pinch ran for Schreckengos. | 0 | 0 |
| Wash,J singled, advanced to second on the throw (0-0); Joseph,A advanced to third. | 0 | 0 |
| Meech,M hit into double play ss to 1b to c (0-1 F); Joseph,A out on the play. | 0 | 0 |
| Barroso,A grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 6th
| Plays | MSU | OSU |
|---|---|---|
| Callahan,C to cf. | 0 | 0 |
| Joseph,A to rf. | 0 | 0 |
| Hackenbracht hit by pitch (1-0 B). | 0 | 0 |
| Prange doubled to center field (3-2 FBBBK); Hackenbracht advanced to third, out at home cf to ss to c. | 0 | 0 |
| Potter pinch ran for Prange. | 0 | 0 |
| Pack struck out looking (2-2 FKBBK). | 0 | 0 |
| Potter stole third. | 0 | 0 |
| Gaskill walked (3-0 BBBB). | 0 | 0 |
| McMenemy fouled out to c (0-2 FFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 7th
| Plays | MSU | OSU |
|---|---|---|
| Prange to 3b for Potter. | 0 | 0 |
| Wyllie,K flied out to lf (2-2 KBBF). | 0 | 0 |
| Kates,K grounded out to 3b (1-2 BSSF). | 0 | 0 |
| Ladd,C popped up to 2b (3-2 KBFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Bottom of 7th
| Plays | MSU | OSU |
|---|---|---|
| Otte grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Cortelletti struck out swinging (0-2 FFS). | 0 | 0 |
| Rodriguez singled to right field (1-2 KFFFB). | 0 | 0 |
| Carver struck out swinging (0-2 SKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 8th
| Plays | MSU | OSU |
|---|---|---|
| Callahan,C singled to left field (1-0 B). | 0 | 0 |
| Trivelpiece singled up the middle (3-2 KBKBFB); Callahan,C advanced to second. | 0 | 0 |
| Bartz,J pinch hit for Joseph,A. | 0 | 0 |
| Trivelpiece advanced to second on a wild pitch; Callahan,C advanced to third. | 0 | 0 |
| Bartz,J walked (3-2 BBBKSFB). | 0 | 0 |
| Quinlan,K pinch ran for Bartz,J. | 0 | 0 |
| Wash,J grounded out to 1b unassisted, runner left early; Quinlan,K advanced to second; Trivelpiece advanced to third; Callahan,C out at home 1b to c. | 0 | 0 |
| Meech,M walked (3-1 BBBKB). | 0 | 0 |
| Barroso,A reached on a fielder's choice (1-0 B); Meech,M advanced to second; Quinlan,K advanced to third; Trivelpiece out at home p to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Ohio State - Bottom of 8th
| Plays | MSU | OSU |
|---|---|---|
| Quinlan,K to rf. | 0 | 0 |
| Hackenbracht fouled out to 3b (2-1 BBS). | 0 | 0 |
| Prange flied out to rf (0-0). | 0 | 0 |
| Pack struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 9th
| Plays | MSU | OSU |
|---|---|---|
| Wyllie,K singled to left center (2-0 BB). | 0 | 0 |
| Kates,K reached on a fielder's choice (0-0); Wyllie,K out at second ss to 2b. | 0 | 0 |
| Ladd,C flied out to cf (1-0 B). | 0 | 0 |
| Callahan,C flied out to lf (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Bottom of 9th
| Plays | MSU | OSU |
|---|---|---|
| Snyder,B to lf for Wash,J. | 0 | 0 |
| Gaskill walked (3-2 FBBSBB). | 0 | 0 |
| McMenemy reached on a fielder's choice, bunt; Gaskill out at second 3b to 2b. | 0 | 0 |
| Clark,A pinch hit for Otte. | 0 | 0 |
| Clark,A struck out swinging (2-2 KFBBS). | 0 | 0 |
| Cortelletti grounded out to 3b (0-2 FFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Michigan State

0
Final1

Ohio State

Michigan State - Top of 10th
| Plays | MSU | OSU |
|---|---|---|
| Otte to cf for Clark,A. | 0 | 0 |
| Callahan,C placed on second. | 0 | 0 |
| Callahan,C advanced to third on a passed ball. | 0 | 0 |
| Trivelpiece walked (3-1 BBSBB). | 0 | 0 |
| Quinlan,K grounded out to ss (2-1 BFB); Trivelpiece advanced to second. | 0 | 0 |
| Wash,J to lf for Snyder,B. | 0 | 0 |
| Wash,J grounded out to 3b (0-1 F). | 0 | 0 |
| Meech,M grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Bottom of 10th
| Plays | MSU | OSU |
|---|---|---|
| Cortelletti placed on second. | 0 | 0 |
| Rodriguez out at first p to 2b, SAC, bunt (1-0 B); Cortelletti advanced to third. | 0 | 0 |
| Eppele pinch hit for Carver. | 0 | 0 |
| Eppele doubled to right center, RBI (3-2 BBFFB); Cortelletti scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF/CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 12 |

Ohio State

| 2B | Rodriguez, Mariah | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| 1B | Carver, Nikki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17 | 2 |
| PH | Eppele, Kristen | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hackenbracht, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
