Michigan State University Athletics
Purdue vs Michigan State
4/24/2021
Secchia Stadium
1 pm
Purdue
8-16, 0

9
Final
6

Michigan State
10-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 7 | 0 | 9 | 15 | 3 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 1 |
Win: Savanah Henley (3-5)Loss: Miller, Ashley (4-4)
Scoring Summary
Team | PURDUE | MSU |
|---|---|---|
1st Wash,J tripled to center field, RBI (2-1 BBK); Barroso,Alex scored. | 0 | 1 |
1st Dumas,Z tripled down the rf line, 2 RBI (1-1 BK); Callahan,C scored; Wash,J scored. | 0 | 3 |
2nd Ladd,C singled to right center, RBI (0-0); Joyner,L scored. | 0 | 4 |
3rd Becker singled to left field, advanced to second on the throw, RBI (3-2 BFBBF); Bassett advanced to third; Wilhoit scored, unearned. | 1 | 4 |
4th Barroso,Alex reached on an error by 2b (1-0 B); Ladd,C scored, unearned. | 1 | 5 |
4th Callahan,C singled up the middle, advanced to second on the throw, RBI (1-2 KFBF); Wash,J advanced to second on an error by ss, advanced to third on the throw; Quinlan,K scored, unearned. | 1 | 6 |
5th Brannstrom singled down the rf line, RBI (3-2 KBFBBF); Becker scored. | 2 | 6 |
6th Echazarreta homered, 3 RBI (3-2 BBKBF); Jones scored; Goff scored. | 5 | 6 |
6th Becker fouled out to lf, SF, RBI (0-0); Bassett advanced to second; Wilhoit scored. | 6 | 6 |
6th Scott singled to center field, advanced to second on the throw, RBI (1-0 B); Bassett scored. | 7 | 6 |
6th Brannstrom doubled to left field, RBI; Scott scored. | 8 | 6 |
6th Hallada doubled to right center, RBI (0-0); Dillon scored. | 9 | 6 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rachel Becker | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Ryleigh Scott | CF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Kaitlyn Brannstrom | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Kiara Dillon | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaeley Hallada | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Kiley Goff | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Becca Jones | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alex Echazarreta | DP/CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Kiersen George | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Wilhoit | LF/RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Cora Bassett | RF/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sydney Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savanah Henley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 15 | 9 | 1 | 0 | 10 | 8 |
Batting
2B: Kaitlyn Brannstrom (1); Kaeley Hallada (1); Kiley Goff (2); Kasey Wilhoit (1); Cora Bassett (1)
HR: Alex Echazarreta (1)
SH: Ryleigh Scott (1)
SF: Rachel Becker (1)
Baserunning Fielding
E: Rachel Becker (1); Kiley Goff (1); Becca Jones (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladd, Caitie | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Meech, Mackenzie | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barroso, Alexis | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Quinlan, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wash, Jenae | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Callahan, Courtney | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dumas, Zaquai | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Trivelpiece, Marissa | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joseph, Abby | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joyner, Laney | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Schreckengost, Shae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kates, Kendall | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Alli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladd, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 5 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sydney Bates | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 35 |
Savanah Henley | 6.0 | 3 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 8 | 87 |
| Totals | 7 | 6 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 28 | 33 | 4 | 9 | 122 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker, Alli | 3.2 | 4 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 16 | 3 | 2 | 60 |
| Ladd, Sarah | 3.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 78 |
| Miller, Ashley | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 14 |
| Totals | 15 | 9 | 8 | 1 | 10 | 2 | 0 | 0 | 0 | 35 | 38 | 7 | 4 | 152 |














