Michigan State University Athletics
Michigan State vs Delaware State
3/11/2022
UNCG Softball Stad.
11:00 am
Michigan State
13-10

16
Final
0

Delaware State
0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 10 | 0 | 16 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Guidry, Faith (2-2)Loss: Mcintosh,mayanah (0-2)
Scoring Summary
Team | MSU | DSU |
|---|---|---|
Barroso, A. singled to right center, 2 RBI (3-2 FBBFBF); Meech, Mack. advanced to third; Callahan, C. scored, unearned; Mabrey, Jess scored. | 2 | 0 |
Barroso, A. out at first c to ss to 1b, caught stealing; Meech, Mack. scored, unearned. | 3 | 0 |
Wincher, Cam singled to right field, RBI (0-0); Mabrey, Jess scored. | 4 | 0 |
Barroso, A. singled, advanced to second on the throw, 2 RBI (1-1 BF); Meech, Mack. scored; Wincher, Cam scored. | 6 | 0 |
Roper, K. doubled to left field, RBI (3-1 KBBB); Kates, Ken. scored. | 7 | 0 |
Ladd, Caitie doubled down the lf line, 2 RBI (2-0 BB); Callahan, C. advanced to third; Mabrey, Jess scored; Roper, K. scored. | 9 | 0 |
Wincher, Cam singled up the middle, 2 RBI (3-0 BBB); Ladd, Caitie scored; Callahan, C. scored. | 11 | 0 |
Barroso, A. singled to center field, RBI (0-1 F); Trivelpiece advanced to second; Wincher, Cam scored. | 12 | 0 |
Roper, K. singled down the lf line, advanced to second on the throw, RBI (1-0 B); Dumas, Z. advanced to third; Trivelpiece scored. | 13 | 0 |
Callahan, C. walked, RBI (3-2 FBBFBFB); Mabrey, Jess advanced to second; Roper, K. advanced to third; Dumas, Z. scored. | 14 | 0 |
Ladd, Caitie singled through the left side, RBI (1-1 FB); Callahan, C. advanced to second; Mabrey, Jess advanced to third; Roper, K. scored. | 15 | 0 |
Wincher, Cam singled through the left side, RBI (3-2 BKKBB); Ladd, Caitie advanced to second; Callahan, C. advanced to third; Mabrey, Jess scored. | 16 | 0 |
Michigan State
| CF | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 16 | 16 | 15 | 5 | 0 | 3 | 4 |
Delaware State
Munoz, Felicity | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   King, Jade | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnigan, Jonah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Jaelyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hord, Sandrea | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberson, Alexis | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Speicher-ramirez, Dal | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kohel, Courtney | C/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyla | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnite, Madison | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Spencer, Yanique | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McIntosh, Mayanah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yurcaba, McKenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
Fielding
E: Baker, Jaelyn (1)
DP: Johnson, Kyla (1); Burnite, Madison (1)
Michigan State
| 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 6 | 36 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 30 | |
| Totals | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 8 | 66 |
Delaware State
McIntosh, Mayanah | 3.0 | 13 | 14 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 19 | 25 | 3 | 3 | 80 |
Yurcaba, McKenzie | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 40 |
| Totals | 16 | 16 | 14 | 5 | 3 | 0 | 0 | 1 | 0 | 27 | 35 | 4 | 5 | 120 |