Michigan State University Athletics
Nebraska vs Michigan State
4/9/2022
Secchia Stadium
2:00 pm
Nebraska
26-9, 6-0

6
Final
0

Michigan State
20-18, 1-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Ferrell, Olivia (14-4)Loss: Miller, Ashley (10-10)
Scoring Summary
Team | NEBRASKA | MSU |
|---|---|---|
Neal singled to right field, RBI (2-1); Bredwell advanced to third; Squier scored. | 1 | 0 |
Ybarra homered, 4 RBI (3-2); Bi. Andrews scored; Neal scored; Bredwell scored. | 5 | 0 |
Gray tripled, RBI (0-1); Ybarra scored. | 6 | 0 |
Nebraska
Andrews, Billie | SS | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ybarra, Cam | 2B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Gray, Sydney | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Felder, Mya | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Squier, Abbie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glatter, Peyton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Andrews, Brooke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bredwell, Ava | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Neal, Caitlynn | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kinney, Kaylin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wallace, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrell, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 6 | 2 | 1 | 6 | 3 |
Batting
2B: Ybarra, Cam (1); Neal, Caitlynn (1)
3B: Gray, Sydney (1)
HR: Ybarra, Cam (1)
Baserunning
SB: Bredwell, Ava (1); Neal, Caitlynn (1)
Fielding
DP: Ybarra, Cam (1); Felder, Mya (1); Ferrell, Olivia (1)
Michigan State
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 4 | 0 | 5 | 0 | 6 | 8 |
Nebraska
Ferrell, Olivia | 7.0 | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 6 | 134 |
| Totals | 4 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 6 | 134 |
Michigan State
| 7.0 | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 28 | 30 | 4 | 11 | 118 | |
| Totals | 7 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 1 | 28 | 30 | 4 | 11 | 118 |