Michigan State University Athletics
Michigan State vs Northwestern
3/25/2022
Drysdale Field
12:01 pm
Michigan State
16-11, 0

0
Final
3

Northwestern
20-4, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 5 | 1 |
Win: Williams (12-1)Loss: Miller, Ashley (9-6)
Scoring Summary
Team | MSU | NU |
|---|---|---|
Rudd reached on an error by 2b (1-2); Shellmyer scored, unearned. | 0 | 1 |
Cady stole second, advanced to third on an error by c; Zedak scored, unearned. | 0 | 2 |
Cady scored, unearned. | 0 | 3 |
Michigan State
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 17 | 3 |
Northwestern
Shellmyer | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lewis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rudd | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ma. Nelson | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cuchran | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Zedak | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Cady | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Stanley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldrone | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nieto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 0 | 2 | 0 | 9 | 7 |
Batting
2B: Zedak (1)
SH: Caldrone (1)
Baserunning
SB: Shellmyer (1) Cady (1)
HBP: Cady (1)
Fielding
E: Cady (1)
Michigan State
| 6.0 | 5 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 24 | 28 | 0 | 9 | 103 | |
| Totals | 5 | 3 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 24 | 28 | 0 | 9 | 103 |
Northwestern
Williams | 7.0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 0 | 94 |
| Totals | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 0 | 94 |