Michigan State vs UNC Greensboro
3/10/2022
UNCG Softball Stad.
4:30 pm
Michigan State
12-10

7
Final
2

UNC Greensboro
13-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 10 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 0 |
Win: Miller, Ashley (6-5)Loss: Reese Byrd (3-3)
Scoring Summary
Team | MSU | UNCG |
---|---|---|
3rd Mabrey, Jess homered to left field, RBI (1-0 B). | 1 | 0 |
3rd Ladd, Caitie stole second; Callahan, C. scored on the throw. | 2 | 0 |
3rd Barroso, A. singled through the left side, RBI (0-0); Meech, Mack. advanced to second; Ladd, Caitie scored. | 3 | 0 |
3rd Dumas, Z. homered to left field, 3 RBI; Barroso, A. scored; Meech, Mack. scored. | 6 | 0 |
5th Barroso, A. singled, advanced to second on the throw, RBI (1-0 B); Meech, Mack. scored. | 7 | 0 |
6th H. Kincer reached on a fielder's choice, advanced to third on a throwing error by 3b (1-1 KB); M. Brown scored, unearned; T. Dalehite out at third 3b unassisted. | 7 | 1 |
7th M. Matthijs grounded out to 2b, RBI (3-1 BFBB); D. Cumbie scored. | 7 | 2 |
Michigan State
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delaney Cumbie | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brooklynn Maxwell | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Makenna Matthijs | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Blayke Batten | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Grace Loftin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jordan Gontram | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Ashley Gontram | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Dalehite | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maycin Brown | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hannah Kincer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jessie Shipley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reese Byrd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graysen Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 1 | 1 | 0 | 9 | 9 |
Batting
2B: Delaney Cumbie (1)
Michigan State
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reese Byrd | 3.0 | 6 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 5 | 3 | 52 |
Graysen Hunter | 4.0 | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 3 | 63 |
Totals | 10 | 7 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 31 | 36 | 12 | 6 | 115 |