Michigan State vs Illinois
4/22/2023
Eichelberger Field
5 pm
Michigan State
12-27, 2-14

8
Final
12

Illinois
26-21, 5-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 3 | 2 | 0 | 2 | 8 | 11 | 3 | |
1 | 0 | 2 | 1 | 1 | 7 | X | 12 | 12 | 2 |
Win: Sickels, Sydney (12-9)Loss: Miller, Ashley (6-10)
Scoring Summary
Team | MSU | ILL |
---|---|---|
1st Meade, S. scored on a wild pitch, unearned. | 0 | 1 |
3rd Lee, Macy flied out to rf, SF, RBI (1-1 KB); Fox, Anna scored. | 1 | 1 |
3rd Ryono, K. stole second; Meade, S. stole home. | 1 | 2 |
3rd Powell, K. singled up the middle, RBI (0-1 F); Malott, S. advanced to second; Ryono, K. scored. | 1 | 3 |
4th Mabrey, Jess singled to right center, advanced to second, RBI (2-2 BFBF); Fox, Anna advanced to third; Barroso, A. scored on a fielding error by c, unearned; Bila, Hailey scored. | 3 | 3 |
4th Mabrey, Jess scored on a wild pitch, unearned. | 4 | 3 |
4th Malott, S. singled to right center, RBI (1-0 B); Ryono, K. scored. | 4 | 4 |
5th Lee, Macy homered to left center, RBI (3-2 BBBKF). | 5 | 4 |
5th Wyllie, Ken. reached on a fielder's choice to shortstop, RBI (0-0); Beshears, B. advanced to second; Kates, Ken. scored. | 6 | 4 |
5th Davis, D. reached on an error by ss (2-2 BBKF); Steiner, A. advanced to second; Miller, A. advanced to third; Rummell, D. scored, unearned. | 6 | 5 |
6th Ward, M. tripled to right field, RBI (1-2 FBKFF); Howard, Z. scored. | 6 | 6 |
6th Rummell, D. singled to second base, RBI (3-2 BKKFBFFBB); Ward, M. scored. | 6 | 7 |
6th Meade, S. walked, RBI (3-0 BBBB); Avila, Y. advanced to second; Steiner, A. advanced to third; Ryniec, A. scored, unearned. | 6 | 8 |
6th Meade, S. advanced to second on a wild pitch; Avila, Y. advanced to third on a wild pitch; Steiner, A. scored on a wild pitch, unearned. | 6 | 9 |
6th Ryono, K. homered to right center, 3 RBI, unearned (3-2 BBKFFBF); Meade, S. scored, unearned; Avila, Y. scored, unearned. | 6 | 12 |
7th Beshears, B. grounded out to 2b, RBI (1-2 BKK); Esman, Mandy advanced to third; Lee, Macy scored. | 7 | 12 |
7th Wyllie, Ken. singled to pitcher, RBI (2-2 BSBS); Esman, Mandy scored. | 8 | 12 |
Michigan State
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meade, Stevie | LF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryono, Kelly | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 3 |
   Robles, Gabi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malott, Sydney | DP | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
   Howard, Zoie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Kailee | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ward, Megan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rummell, Delaney | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryniec, Abby | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Berkmeyer, Paige | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Alaina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steiner, Avrey | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Avila, Yazzy | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Davis, Danielle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiles, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sickels, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 8 | 6 | 0 | 4 | 9 |
Batting
2B: Meade, Stevie (1)
3B: Ward, Megan (1)
HR: Ryono, Kelly (1)
Baserunning
SB: Meade, Stevie (1); Ryono, Kelly (1)
Fielding
E: Ward, Megan (1); Ryniec, Abby (1)
DP: Powell, Kailee (1); Steiner, Avrey (1)
Michigan State
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis, Addy | 3.1 | 6 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 85 |
Wiles, Lauren | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
Sickels, Sydney | 3.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 55 |
Totals | 11 | 8 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 7 | 6 | 158 |