Michigan State vs Maryland Terrapins
3/31/2023
MAryland Softball St
6:02
Michigan State
10-16, 1-4

0
 Final 
11

Maryland Terrapins
25-8, 2-3
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 5 | 3 | 0 | X | 11 | 11 | 1 | 
Win: Schlotter, T (11-3)Loss: Taylor, Madison (2-5)
Scoring Summary
Team  | MSU  | UMD  | 
|---|---|---|
 1st Goff, K tripled, RBI (1-1); Mikami, M scored.  | 0  | 1  | 
 1st McFarland, J doubled, RBI; Goff, K scored.  | 0  | 2  | 
 1st Schlotter, T reached on an error by 1b (0-2); Jones, M advanced to third; McFarland, J scored, unearned.  | 0  | 3  | 
 2nd McFarland, J reached on an error by 2b, advanced to third (1-2); Mikami, M scored; Woods, S scored.  | 0  | 5  | 
 2nd Lewis, S singled, RBI (3-1); McFarland, J scored, unearned.  | 0  | 6  | 
 2nd Schlotter, T singled, RBI (0-2); Jones, M advanced to second; Lech, A scored, unearned.  | 0  | 7  | 
 2nd Kline, C doubled, 2 RBI; Schlotter, T advanced to third, unearned; Jones, M scored, unearned.  | 0  | 8  | 
 3rd McFarland, J lined out to lf, RBI (1-2); Mikami, M scored.  | 0  | 9  | 
 3rd Lech, A homered, 2 RBI (2-1); Goff, K scored.  | 0  | 11  | 
 Michigan State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Esman, Mandy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Macy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Allen, Collette | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barroso, Alexis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Wash, Jenae | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Beshears, Britain | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kates, Kendall | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Militello, AJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Snyder, Brooke | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fox, Anna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roberts, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 
 Maryland Terrapins
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mikami, M  | LF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Solarz, G  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Goff, K  | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 
 Mcfarland, J  | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Lewis, S  | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Davis, K  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lech, A  | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Jones, M  | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Schlotter, T  | P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Kline, C  | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
 Woods, S  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Pittman, K  | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 11 | 11 | 9 | 2 | 0 | 4 | 6 | 
Batting
2B: Mcfarland, J (1); Kline, C (1)
3B: Mikami, M (1); Goff, K (1); Jones, M (1)
HR: Lech, A (1)
Baserunning 
SB: Goff, K (1); Schlotter, T (1)
HBP: Mikami, M (1); Jones, M (1)
Fielding 
E: Jones, M (1)
 Michigan State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Madison | 2.1 | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 2 | 63 | 
| Miller, Ashley | 0.1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 | 
| Roberts, Ashlyn | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 | 
| Totals | 11 | 11 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 25 | 29 | 4 | 4 | 99 | 
 Maryland Terrapins
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Schlotter, T  | 5.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 8 | 62 | 
| Totals | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 6 | 8 | 62 | 
Win: Schlotter, T (11-3)
Loss: Taylor, Madison (2-5)
HBP: Taylor, Madison (1); Miller, Ashley (1)
      ; 
    Schlotter, T (1)













