Purdue vs Michigan State
4/28/2023
Secchia Stadium
4:30 pm
Purdue
21-27, 4-14

8
Final
9

Michigan State
13-28, 3-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 13 | 4 | |
| 3 | 2 | 0 | 0 | 4 | 0 | X | 9 | 6 | 0 |
Win: Guidry, Faith (4-11)Loss: Madi Elish (8-3)Save: Miller, Ashley (1)
Scoring Summary
Team | PUR | MSU |
|---|---|---|
1st Echazarreta homered to left field, 2 RBI (2-1); Jones scored. | 2 | 0 |
1st Esman, Mandy singled to right field, advanced to second on the throw, RBI (1-0); Bila, Hailey advanced to third; Snyder, B. scored. | 2 | 1 |
1st Beshears, B. flied out to rf, SF, RBI (2-0); Esman, Mandy advanced to third; Bila, Hailey scored, unearned. | 2 | 2 |
1st Kates, Ken. doubled to left center, RBI (3-1); Esman, Mandy scored, unearned. | 2 | 3 |
2nd Mabrey, Jess homered to right field, RBI (2-2). | 2 | 4 |
2nd Esman, Mandy singled to right field, RBI (0-0); Lee, Macy advanced to second; Snyder, B. scored, unearned. | 2 | 5 |
4th Moy singled to right field, RBI (2-2); Dillon advanced to third; Banks scored. | 3 | 5 |
4th McFadden singled to left field, RBI (0-1); Echazarreta advanced to second; Dillon scored. | 4 | 5 |
5th Mabrey, Jess reached on a fielder's choice to third base (0-1); Barroso, A. advanced to second; Wyllie, Ken. advanced to third on a fielding error by 3b; Kates, Ken. scored, unearned. | 4 | 6 |
5th Snyder, B. doubled to left center, 3 RBI (0-0); Mabrey, Jess scored, unearned; Barroso, A. scored, unearned; Wyllie, Ken. scored, unearned. | 4 | 9 |
7th Banks homered to right center, 3 RBI (1-1); Hayes scored; Meeks scored. | 7 | 9 |
7th Jones doubled down the lf line, RBI (3-2); Dillon scored. | 8 | 9 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jade Moy | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Tyrina Jones | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Alex Echazarreta | DP/P | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
   Kiersen George | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Mcfadden | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Sage Scarmardo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rita Nuss | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Jordyn Ramos | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alivia Meeks | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyndall Bailey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hailey Hayes | C/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Bella Bacon | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Anna Lonchar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Claypool | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Khloe Banks | PR/LF | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Kiara Dillon | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Madi Elish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 5 | 0 | 9 | 10 |
Batting
2B: Tyrina Jones (1); Alivia Meeks (1)
HR: Alex Echazarreta (1); Khloe Banks (1)
Baserunning
SB: Tyrina Jones (1); Jordyn Ramos (1)
HBP: Bella Bacon (1)
Fielding
E: Tyrina Jones (1); Olivia Mcfadden (1); Rita Nuss (2)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Brooke | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lee, Macy | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bila, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esman, Mandy | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Beshears, Britain | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kates, Kendall | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wyllie, Kennedy | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Barroso, Alexis | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fox, Anna | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bane, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 6 | 8 | 6 | 0 | 7 | 6 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Echazarreta | 4.1 | 1 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 1 | 84 |
Madi Elish | 1.2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 47 |
| Totals | 6 | 9 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 26 | 33 | 8 | 3 | 131 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidry, Faith | 4.0 | 8 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 2 | 4 | 104 |
| Miller, Ashley | 3.0 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 14 | 16 | 1 | 4 | 80 |
| Totals | 13 | 8 | 8 | 5 | 9 | 1 | 0 | 1 | 0 | 33 | 39 | 3 | 8 | 184 |












