Michigan State vs Yale
3/10/2023
USD Softball Complex
12:50
Michigan State
8-12

12
Final
6

Yale
4-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 7 | 0 | 0 | 12 | 15 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 11 | 0 |
Win: Guidry, Faith (1-2)Loss: Nicole Conway (1-2)
Scoring Summary
Team | MSU | YALE |
|---|---|---|
1st Mabrey, Jess homered to left center, RBI (1-2 BFF). | 1 | 0 |
1st Barroso, A. singled to left field, RBI (0-0); Bila, Hailey advanced to third; Allen, Col. scored. | 2 | 0 |
1st Barroso, A. out at first c to ss to 1b; Bila, Hailey stole home. | 3 | 0 |
1st W. Ferrer reached on a dropped fly by rf (1-0 B); L. Perren scored, unearned; C. Skotz scored, unearned. | 3 | 2 |
3rd Mabrey, Jess homered to left center, RBI (1-0 B). | 4 | 2 |
3rd Doloszycki doubled down the lf line, RBI (0-1 K); Lee, Macy advanced to third; Allen, Col. scored. | 5 | 2 |
4th L. Perren doubled to center field, 3 RBI (2-1 BFB); M. Latta scored; S. Mull scored; S. Woodridge scored. | 5 | 5 |
5th Barroso, A. singled to left field, RBI (1-0 B); Lee, Macy scored. | 6 | 5 |
5th Wash, Jenae singled to center field, advanced to second on the throw, 2 RBI (1-1 KB); Kates, Ken. advanced to third; Esman, Mandy scored; Barroso, A. scored. | 8 | 5 |
5th Mabrey, Jess doubled to left center, 3 RBI (3-2 BBFBK); Militello, A scored; Wash, Jenae scored; Kates, Ken. scored. | 11 | 5 |
5th Allen, Col. singled up the middle, RBI (0-1 F); Mabrey, Jess scored. | 12 | 5 |
7th C. Muscolina homered to left field, RBI (0-2 KK). | 12 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mabrey, Jessica | CF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Allen, Collette | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lee, Macy | C/DP | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bila, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doloszycki, Sydney | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Barroso, Alexis | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Esman, Mandy | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wyllie, Kennedy | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kates, Kendall | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wash, Jenae | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Fox, Anna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Militello, AJ | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 11 | 3 | 0 | 5 | 7 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carolyn Skotz | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ava Kang | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maddie Latta | RF/DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Lauren Perren | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Katie Donahey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willa Ferrer | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Libby Peoples | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Sam Goodcase | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
   Carmen Muscolina | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sophie Woodridge | DP | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Alex Perren | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJ Mull | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Riley Shubb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nicole Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 4 | 3 | 0 | 3 | 10 |
Batting
2B: Lauren Perren (1)
HR: Carmen Muscolina (1)
Baserunning
HBP: Willa Ferrer (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidry, Faith | 7.0 | 11 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 11 | 115 |
| Totals | 11 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 11 | 115 |
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Taylor | 2.0 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 0 | 50 |
Nicole Conway | 2.1 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 1 | 54 |
Hannah Turner | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 1 | 35 |
| Totals | 15 | 12 | 12 | 3 | 5 | 0 | 0 | 3 | 0 | 33 | 40 | 12 | 2 | 139 |
Win: Guidry, Faith (1-2)
Loss: Nicole Conway (1-2)
HBP: Guidry, Faith (1)
;
Emma Taylor (1); Nicole Conway (1); Hannah Turner (1)












