Michigan St. vs Florida Atlantic
2/11/2024
9:00 AM
Michigan St.
0-5

2
Final
4

Florida Atlantic
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 7 | 0 |
Win: A. Lambert (2-0)Loss: Grey, Liv (0-3)
Scoring Summary
Team | MICHIGAN | FLORIDA |
---|---|---|
4th B. Beshears singled up the middle, RBI; J. Butler scored. | 1 | 0 |
6th J. Butler homered to center field, RBI. | 2 | 0 |
6th J. Mora singled through the right side, RBI, advanced to second on the throw; C. Kildow advanced to third; K. Channell scored. | 2 | 1 |
6th Z. Jones homered to right field, 3 RBI; J. Mora scored; C. Kildow scored. | 2 | 4 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Presutti | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Hammonds | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P. Leebrick | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
K. Channell | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Schlotter | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   C. Kildow | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mora | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Z. Jones | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
K. Leon | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Moll | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Orland | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Jackson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Endress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 0 | 0 | 3 | 4 |
Batting
HR: Z. Jones (1)
Baserunning
SB: P. Leebrick (1); K. Channell (1)
CS: C. Presutti (1)
HBP: M. Moll (1); K. Jackson (1)
Michigan St.
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Schlotter | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 6 | 0 |
K. Endress | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 64 |
A. Lambert | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 40 |
Totals | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 7 | 104 |