Illinois vs Michigan State
4/19/2024
Secchia Stadium
5:00 pm
Illinois
17-25, 4-10

8
Final
6

Michigan State
15-27, 2-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 8 | 2 |
Win: Mcqueen, Tori (10-12)Loss: Taylor, Madison (3-11)
Scoring Summary
Team | ILL | MSU |
|---|---|---|
1st Caryl, A. hit by pitch, RBI (1-0); Ryniec, A. advanced to second; Berkmeyer, P advanced to third; Ryono, K. scored. | 1 | 0 |
1st Ward, M. reached on a fielding error by 2b, RBI (0-2); Caryl, A. advanced to second; Ryniec, A. advanced to third; Berkmeyer, P scored, unearned. | 2 | 0 |
2nd Ryono, K. homered to center field, RBI (2-2). | 3 | 0 |
2nd Caryl, A. singled to right field, RBI (0-0); Berkmeyer, P advanced to third; Meade, S. scored. | 4 | 0 |
2nd Wash, Jenae homered to right field, RBI (2-1). | 4 | 1 |
5th Meade, S. flied out to rf, SF, RBI (1-1); Ryono, K. stole second, advanced to third; Starks, S. advanced to third, scored on a throwing error by c; Malott, S. scored. | 6 | 1 |
5th Caryl, A. hit by pitch, RBI (3-0); Ryniec, A. advanced to second; Berkmeyer, P advanced to third; Ryono, K. scored. | 7 | 1 |
5th Lee, Macy reached on an error by ss, RBI (2-2); Hawley, H. advanced to second; Allen, C. advanced to third; Bane, Kayla scored, unearned. | 7 | 2 |
5th Beshears, B. homered to center field, 4 RBI, unearned; Lee, Macy scored, unearned; Hawley, H. scored, unearned; Allen, C. scored, unearned. | 7 | 6 |
7th Caryl, A. singled to center field, RBI (0-2); Ryniec, A. advanced to second; Meade, S. scored. | 8 | 6 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryono, Kelly | RF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
Meade, Stevie | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Berkmeyer, Paige | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Howard, Zoie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryniec, Abby | DP | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Caryl, Adisyn | 3B | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Ward, Megan | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
   Hunkins, Reese | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debevec, Gabrielle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Malott, Sydney | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Donahue, Eileen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Starks, Serena | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcqueen, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 7 | 5 | 0 | 7 | 14 |
Batting
HR: Ryono, Kelly (1)
SH: Donahue, Eileen (1)
SF: Meade, Stevie (1)
Baserunning SB: Ryono, Kelly (1); Meade, Stevie (1); Berkmeyer, Paige (1)
HBP: Berkmeyer, Paige (2); Caryl, Adisyn (2); Malott, Sydney (1)
Fielding
E: Ward, Megan (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hawley, Hannah | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Doloszycki, Sydney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lee, Macy | C | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Beshears, Britain | 1B | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| Bila, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wash, Jenae | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fox, Anna | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bane, Kayla | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Allen, Collette | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ross, Alexis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ashlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey, Liv | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 10 | 7 |
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcqueen, Tori | 7.0 | 8 | 6 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 5 | 125 |
| Totals | 8 | 6 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 5 | 125 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor, Madison | 4.1 | 7 | 6 | 5 | 3 | 6 | 0 | 0 | 3 | 0 | 21 | 27 | 3 | 4 | 87 |
| Roberts, Ashlyn | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 22 |
| Grey, Liv | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 35 |
| Totals | 11 | 8 | 7 | 5 | 7 | 0 | 0 | 5 | 0 | 31 | 43 | 7 | 7 | 144 |
Win: Mcqueen, Tori (10-12)
Loss: Taylor, Madison (3-11)
HBP: Mcqueen, Tori (1)
;
Taylor, Madison (3); Roberts, Ashlyn (2)












