MSU vs UIW
2/22/2025
HEB Field
1:00 PM
MSU
3-8

4
Final
6

UIW
6-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 1 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 9 | 2 |
Win: Portillo (2-3)Loss: Cassady, Carsyn (0-1)
Scoring Summary
Team | MSU | UIW |
---|---|---|
1st Doloszycki singled down the lf line, RBI; Beshears, B. advanced to second; Hawley, H. scored, unearned. | 1 | 0 |
1st Altamirano homered to left field, 2 RBI; Gutierrez scored. | 1 | 2 |
2nd Smiley, K. singled up the middle, advanced to second on the throw, RBI; Coffinger out at third cf to c; Anthony, M. scored. | 2 | 2 |
2nd Gutierrez reached on a throwing error by 3b, advanced to second on the error; Guerra advanced to third on the error; Lemons scored on the error, unearned. | 2 | 3 |
3rd Allen, C. singled to left field, RBI; Beshears, B. scored, unearned. | 3 | 3 |
3rd Quintero advanced to second on the error; Perez advanced to third on the error; Mata scored on the error. | 3 | 4 |
4th Greer, H. homered, RBI. | 4 | 4 |
4th Fuentes walked, RBI; Mata advanced to second; Sierra advanced to third; Altamirano scored. | 4 | 5 |
5th Altamirano singled through the left side, RBI; Guerra scored. | 4 | 6 |
MSU
Batting
Baserunning
Fielding
UIW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guerra | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Gutierrez | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Altamirano | CF | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Sierra | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mata | 1B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Fuentes | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Lemons | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Perez | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Quintero | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Portillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 4 | 8 | 0 | 3 | 10 |
Batting
HR: Altamirano (1)
SH: Fuentes (1)
Baserunning
SB: Guerra (1); Mata (1)
PO: Altamirano (1)
Fielding
E: Lemons (2)
MSU
UIW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portillo | 4.0 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 0 |
Jacquez | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 0 |
Totals | 10 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 34 | 6 | 8 | 0 |