Michigan State vs Miami
3/8/2025
Softball Stadium
4:21 PM
Michigan State
6-9

9
Final
7

Miami
7-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 7 | 0 | 0 | 9 | 11 | 1 | |
2 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 8 | 1 |
Win: Guidry, Faith (1-3)Loss: Krieger, S. (0-3)Save: Schuler, Jacey (1)
Scoring Summary
Team | MSU | MIAMI |
---|---|---|
1st PARKS, Chloe doubled to center field, advanced to third on the throw, 2 RBI (2-1 BKB); GOLEMBIEWSKI scored; KUNKEL, S. scored. | 0 | 2 |
3rd Greer, H. flied out to cf, SAC, RBI (3-2 KBFFBFB); Doloszycki scored. | 1 | 2 |
3rd Lee, Macy singled to center field, RBI (0-2 KF); Beshears, B. advanced to third; Hawley, H. scored. | 2 | 2 |
3rd PARKS, Chloe singled through the left side, RBI (2-2 KFBB); GOLEMBIEWSKI scored, unearned. | 2 | 3 |
3rd PATTON, M. doubled to left center, RBI (0-2 KS); MERRITT, H. advanced to third, out at home cf to ss to c; PARKS, Chloe scored. | 2 | 4 |
4th CAMPBELL, M. homered, RBI (1-2 BFK). | 2 | 5 |
5th Greer, H. doubled to center field, 2 RBI (0-0); Beshears, B. advanced to third; Cash, Kaelin scored; Hawley, H. scored. | 4 | 5 |
5th Lee, Macy doubled to right center, 2 RBI (1-0 B); Greer, H. scored; Beshears, B. scored. | 6 | 5 |
5th Kenyatta, N. advanced to second on a wild pitch, advanced to third; Herman, H. scored on a wild pitch. | 7 | 5 |
5th Coffinger advanced to third; Kenyatta, N. scored on an error by p, unearned. | 8 | 5 |
5th Smiley, K. tripled to right center, RBI (3-0 BBB); Coffinger scored, unearned. | 9 | 5 |
6th CARTER, Ella walked, RBI (3-2 BBKFFBB); GILBERT, S. advanced to second; PATTON, M. advanced to third; MERRITT, H. scored. | 9 | 6 |
6th KUNKEL, S. reached on an error by ss (1-2 SSB); CARTER, Ella advanced to second; GILBERT, S. advanced to third; PATTON, M. scored, unearned. | 9 | 7 |
Michigan State
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
OH, Kaylee | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pinter, Erin | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kunkel, S. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Golembiewski | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Parks, Chloe | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Merritt, H. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Patton, M. | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Hernandez, D | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Gilbert, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krueger, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Carter, Ella | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Campbell, M. | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Chevrier, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krieger, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeves, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 6 | 5 | 0 | 10 | 6 |
Batting
2B: Parks, Chloe (1); Patton, M. (1)
HR: Campbell, M. (1)
Baserunning
HBP: Hernandez, D (1)
Fielding
E: Reeves, M. (1)
Michigan State
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chevrier, L. | 4.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 14 | 22 | 5 | 6 | 77 |
Krieger, S. | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
Reeves, M. | 3.0 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 54 |
Totals | 11 | 9 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 28 | 39 | 9 | 6 | 137 |
Win: Guidry, Faith (1-3)
Loss: Krieger, S. (0-3)
HBP: Schuler, Jacey (1)
;
Chevrier, L. (1)
Save: Schuler, Jacey (1)
;
PB: Lee , Macy (1)
;