Michigan State University Athletics
Washington vs Michigan State
4/20/2025
Secchia Stadium
12:02 PM
Washington
31-13, 9-6

6
Final
0

Michigan State
14-25, 4-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Sophia Ramuno (9-4)Loss: Mullen, Ava (1-1)
Scoring Summary
Team | WASH | MSU |
|---|---|---|
DEBOER homered to left field, RBI (2-2 FKBFB). | 1 | 0 |
GLAB homered down the lf line, 2 RBI (2-2 KBKB); GARDNER scored. | 3 | 0 |
FLORES singled to left field, advanced to second on the throw, RBI (1-1 BK); CRAIG scored. | 4 | 0 |
ALVAREZ homered to left field, 2 RBI (3-0 BBB); FLORES scored. | 6 | 0 |
Washington
Ava Carroll | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jadyn Glab | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Alexis Deboer | 1B/PH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Addie Craig | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alycia Flores | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Giselle Alvarez | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Sophi Mazzola | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Charity Sevaaetasi | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Gabi Toney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Peschek | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Jing Gardner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Bubke | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sophia Ramuno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 5 | 0 | 5 | 8 |
Batting
HR: Jadyn Glab (1); Alexis Deboer (1); Giselle Alvarez (1)
Baserunning
SB: Riley Peschek (1)
HBP: Alycia Flores (1)
Michigan State
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 4 | 0 | 8 | 6 |
Washington
Sophia Ramuno | 7.0 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 4 | 118 |
| Totals | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 22 | 27 | 9 | 4 | 118 |
Michigan State
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 43 | |
| 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 | |
| 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 39 | |
| 3.1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 45 | |
| Totals | 8 | 6 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 29 | 35 | 6 | 10 | 148 |
















