Western Carolina vs Michigan State
2/16/2025
Jack Turner Stadium
10:30 am
Western Carolina
1-6

1
Final
9

Michigan State
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
1 | 0 | 0 | 2 | 0 | 6 | 9 | 10 | 0 |
Win: Schuler, Jacey (3-1)Loss: Fulton (0-1)
Scoring Summary
Team | WCU | MSU |
---|---|---|
1st Smiley, K. scored on a wild pitch. | 0 | 1 |
2nd McPherson doubled to left field, RBI, advanced to third on the throw; Dirks scored. | 1 | 1 |
4th Allen, C. homered to right field, 2 RBI; Anthony, M. scored. | 1 | 3 |
6th Schuler, J. singled up the middle, 2 RBI; Allen, C. advanced to second, advanced to third on the throw; Greer, H. scored; Bila, Hailey scored. | 1 | 5 |
6th Lee, Macy singled to center field, RBI; Schuler, J. advanced to third; Allen, C. scored. | 1 | 6 |
6th Smiley, K. singled up the middle, 2 RBI; Hawley, H. advanced to second; Coffinger scored; Schuler, J. scored. | 1 | 8 |
6th Beshears, B. singled to right center, RBI; Smiley, K. advanced to second; Hawley, H. scored. | 1 | 9 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marks | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Butler | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Harrell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mentel | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dirks | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcpherson | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stewman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Juett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Batson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 3 | 1 | 3 | 0 | 3 | 5 |
Batting
2B: Dirks (1); Mcpherson (1)
SH: Butler (1)
Baserunning
SB: Bell (1); Marks (1)
Michigan State
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulton | 5.1 | 8 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 5 | 0 |
Pennington | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Totals | 10 | 9 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 24 | 30 | 6 | 5 | 0 |