Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Ball State University | 2008 - 2020 | 2-0 | 40% | 182-118 | 36-24 | 182-118 | W2 | 2-0 | |
Big Ten | 2016 - 2016 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Bowling Green | 2011 - 2018 | 1-1 | 17% | 307-293 | 51-49 | 186-114 | L1 | 1-1 | |
Cleveland State University | 2011 - 2020 | 1-0 | 50% | 0-0 | 0-0 | W1 | 1-0 | ||
Conference USA | 2012 - 2012 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Eastern Michigan University | 2000 - 2001 | 2-1 | 67% | 358.5-362.5 | 120-121 | 148-93 | L1 | 2-1 | |
Grand Valley State University | 2008 - 2013 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | ||
Indiana State University | 2020 - 2020 | 1-0 | 100% | 0-0 | 0-0 | W1 | 1-0 | ||
Indiana University | 2000 - 2016 | 0-2 | 0% | 185-426 | 62-142 | T0 | 0-2 | ||
Kenyon College | 2017 - 2019 | 2-0 | 67% | 0-0 | 0-0 | W2 | 2-0 | ||
Miami University (OH) | 2017 - 2019 | 1-0 | 50% | 0-0 | 0-0 | W1 | 1-0 | ||
Michigan State University | 2008 - 2013 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone