Swimming and Diving History vs Northwestern University from January 11, 2000 - November 2, 2019
Wins
2
Losses
4
Home Record
0-2
Away Record
0-2
Conference Record
0-1
Streak
L1
First Matchup
L 112-129
1/11/2000
Last 10 Matchups
2-1
11/20/2015 - 11/2/2019
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
303
Average Points
18
History from January 11, 2000 - November 2, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2019-20 | Home East Lansing, MI | M: 172-126 (L); W: 171-129 (L) L | Recap |
Sunday, November 19 | 2017-18 | Neutral Evanston, Ill. | M: 2nd (867) W: 2nd (705) | |
Saturday, November 18 | 2017-18 | Neutral Evanston, Ill. | M: 2nd (867) W: 2nd (705) | |
Friday, November 17 | 2017-18 | Neutral Evanston, Ill. | M: 2nd (867) W: 2nd (705) | Recap |
Sunday, November 20 | 2016-17 | Away Evanston, Ill. | M - 2nd (978.5) W - 2nd (803.5) | Recap |
Saturday, November 19 | 2016-17 | Away Evanston, Ill. | M - 2nd (978.5) W - 2nd (803.5) | Recap |
Friday, November 18 | 2016-17 | Neutral Evanston, Ill. | M - 2nd (978.5) W - 2nd (803.5) | Recap |
Sunday, November 22 | 2015-16 | Neutral Evanston, Ill. | M- 1st (1161.5)/W- 2nd (962) | Recap |
Saturday, November 21 | 2015-16 | Neutral Evanston, Ill. | W1st-1st | Recap |
Friday, November 20 | 2015-16 | Neutral Evanston, Ill. | W2nd/M1st-2nd/M1st | Recap |
Sunday, November 23 | 2014-15 | Neutral Evanston, Ill. | M: 1st; W: 2nd | Recap |
Saturday, November 22 | 2014-15 | Away Evanston, Ill. | M: 1st; W: 2nd | Recap |
Friday, November 21 | 2014-15 | Away Evanston, Ill. | M: 1st; W: 2nd | Recap |
Sunday, November 23 | 2008-09 | Neutral Evanston, Ill. | 2nd/3 | Recap |
Friday, January 11 | 2001-02 | Away Evanston, Ill. | L110-131 | |
Saturday, January 13 | 2000-01 | Home East Lansing, Mich | L81-108 | Recap |
Tuesday, January 11 | 1999-00 | Away Evanston, Ill. | L112-129 | Recap |
Win
Loss
Michigan State vs Northwestern | Swimming and Diving
Saturday, November 02
Michigan State vs. Illinois | Women's Swimming and Diving
Saturday, October 19
Swim and Dive | Payton Woods
Monday, September 30
Swim and Dive | Nehmemiah Mork
Monday, September 30