Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Ashland University | 2014 - 2022 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Azusa Pacific University | 2022 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Baylor University | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big Ten | 2007 - 2025 | 63 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Boston University | 2023 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Central Michigan University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Conference USA | 2012 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Drake University | 2009 - 2014 | 12 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Duke University | 2023 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Eastern Michigan University | 2007 - 2011 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Grand Valley State University | 2009 - 2025 | 38 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Hillsdale College | 2009 - 2019 | 11 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Indiana State University | 2010 - 2011 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Indiana University | 2011 - 2023 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Iowa State University | 2008 - 2016 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone