Track and Field History vs Big Ten from May 11, 2007 - February 28, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
5/11/2007
Last 10 Matchups
0-0
2/24/2023 - 2/28/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from May 11, 2007 - February 28, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 28 | 2024-25 | Neutral Indianapolis, Ind. | Recap | |
Sunday, May 12 | 2023-24 | Away Ann Arbor, Mich. | ||
Saturday, May 11 | 2023-24 | Away Ann Arbor, Mich. | ||
Friday, May 10 | 2023-24 | Away Ann Arbor, Mich. | ||
Friday, February 23 | 2023-24 | Away Geneva, Ohio | ||
Sunday, May 14 | 2022-23 | Away Bloomington, Ind. | M - 8th (51 points), W - 11th (34 points) | |
Saturday, May 13 | 2022-23 | Away Bloomington, Ind. | M - 34 points, W - 16 points | |
Friday, May 12 | 2022-23 | Away Bloomington, Ind. | M - 21 points, W - 6 points | |
Saturday, February 25 | 2022-23 | Away Geneva, Ohio | M - 9th, W - 11th | |
Friday, February 24 | 2022-23 | Away Geneva, Ohio | M - 20 points, W - 9 points | |
Sunday, May 15 | 2021-22 | Away Minneapolis, Minn. | ||
Saturday, May 14 | 2021-22 | Away Minneapolis, Minn. | ||
Friday, May 13 | 2021-22 | Away Minneapolis, Minn. | ||
Saturday, February 26 | 2021-22 | Away Geneva, Ohio | ||
Friday, February 25 | 2021-22 | Away Geneva, Ohio | ||
Sunday, May 16 | 2020-21 | Away Champaign, Ill. | Women 7th | Men 12th | Recap |
Saturday, May 15 | 2020-21 | Away Champaign, Ill. | Women 4th | Men 10th | Recap |
Friday, May 14 | 2020-21 | Away Champaign, Ill. | Women 1st | Men 11th | Recap |
Saturday, April 17 | 2020-21 | Neutral Prairie View, Texas | Recap | |
Friday, April 16 | 2020-21 | Neutral Prairie View, Texas | Recap | |
Saturday, February 27 | 2020-21 | Neutral Geneva, Ohio | Recap | |
Friday, February 28 | 2019-20 | Neutral Geneva, Ohio | Recap | |
Friday, February 22 | 2018-19 | Away Ann Arbor, Mich. | W - 61 pts; M - 26 pts | |
Sunday, May 13 | 2017-18 | Neutral Bloomington, Ind. | Women-10th; Men-8th | Recap |
Friday, May 11 | 2017-18 | Neutral Bloomington, Ind. | Women T-8th; Men 5th | Recap |
Saturday, February 24 | 2017-18 | Neutral Geneva, Ohio | M - T-11th; W - 12th | Recap |
Sunday, May 14 | 2016-17 | Away University Park, Pa. | W - 10th ; M-11th | Recap |
Saturday, May 13 | 2016-17 | Neutral University Park, Pa. | W - 9th; M - 11th | Recap |
Saturday, April 15 | 2016-17 | Neutral Louisville, Ky. | W - 4th (100 pts); M - 4th (98 pts) | |
Friday, April 14 | 2016-17 | Neutral Louisville, Ky. | W - 4th (100 pts); M - 4th (98 pts) | Recap |
Saturday, April 16 | 2015-16 | Neutral Louisville, Ky. | W- 3rd (125.5) / M- 4th (123) | Recap |
Friday, April 15 | 2015-16 | Neutral Louisville, Ky. | M- 1st, W- 3rd | Recap |
Saturday, February 27 | 2015-16 | Neutral Geneva, Ohio | M- 11th (34) / W- 12th (24.5) | Recap |
Friday, February 26 | 2015-16 | Neutral Geneva, Ohio | M - T-5th / W - 8th | Recap |
Sunday, May 17 | 2014-15 | Home East Lansing, Mich. | W: 1st-128 pts; M: 7th-55 pts | Recap |
Saturday, May 16 | 2014-15 | Home East Lansing, Mich. | W: 2nd-52 pts; M: 4th-30 pts | Recap |
Friday, May 15 | 2014-15 | Home East Lansing, Mich. | W: 1st-26 pts; M: 5th-6 pts | Recap |
Saturday, February 28 | 2014-15 | Away Geneva, Ohio | W; 5th-65 pts; M; 9th-39 pts | Recap |
Friday, February 27 | 2014-15 | Away Geneva, Ohio | W: 2nd-24 pts; M: 3rd-17.5 pts | Recap |
Sunday, May 18 | 2013-14 | Neutral West Lafayette, Ind. | W: 6th-85 pts; M: 11th-37 pts | Recap |
Saturday, May 17 | 2013-14 | Neutral West Lafayette, Ind. | M: 5th-23 pts; W: 8th-16 pts | Recap |
Friday, May 16 | 2013-14 | Neutral West Lafayette, Ind. | W: 6th-6 pts; M: 8th-3 pts | Recap |
Saturday, March 1 | 2013-14 | Neutral Geneva, Ohio | M: 8th-51pts; W: 7th-50pts | Recap |
Friday, February 28 | 2013-14 | Neutral Geneva, Ohio | M: 3rd-28pts; W: 6th-21pts | Recap |
Sunday, May 12 | 2012-13 | Away Columbus, Ohio | W: 5th-76pts; M: 10th-33.5pts | Recap |
Saturday, May 11 | 2012-13 | Away Columbus, Ohio | W: 7th-23pts; M: 8th-17pts | Recap |
Friday, May 10 | 2012-13 | Away Columbus, Ohio | W: 5th-7 pts; M: 8th-1 pt | Recap |
Saturday, February 23 | 2012-13 | Neutral Geneva, Ohio | W: 6th-57 pts; M: 11th-20 pts | Recap |
Friday, February 22 | 2012-13 | Neutral Geneva, Ohio | W: 8th-10 pts; M: 11th-3 pts | Recap |
Sunday, May 15 | 2010-11 | Away Iowa City, Iowa | W: 5th; M: 10th | Recap |
Saturday, May 14 | 2010-11 | Away Iowa City, Iowa | W: 6th; M: t-4th | Recap |
Friday, May 13 | 2010-11 | Away Iowa City, Iowa | W: 2nd; M: 4th | Recap |
Sunday, May 16 | 2009-10 | Home Bloomington, Ind. | M: seventh; W: seventh | Recap |
Saturday, May 15 | 2009-10 | Home Bloomington, Ind. | M: seventh; W: ninth | Recap |
Friday, May 14 | 2009-10 | Home Bloomington, Ind. | M: sixth; W: sixth | Recap |
Sunday, May 17 | 2008-09 | Away Columbus, Ohio | M: 8th; W: 7th | Recap |
Saturday, May 16 | 2008-09 | Away Columbus, Ohio | M: 4th; W: 7th | Recap |
Friday, May 15 | 2008-09 | Away Columbus, Ohio | M: 4th; W: 6th | Recap |
Sunday, May 18 | 2007-08 | Home Urbana-Champaign, Ill. | W-9th, M-10th | Recap |
Saturday, May 17 | 2007-08 | Home Urbana-Champaign, Ill. | M-10th, W-9th | Recap |
Friday, May 16 | 2007-08 | Home Urbana-Champaign, Ill. | M - 8th, W - 6th | Recap |
Saturday, May 12 | 2006-07 | Away College Station, Pa. | 10th (men)/6th (women) | Recap |
Friday, May 11 | 2006-07 | Away College Station, Pa. | 10th (men)/10th (women) | Recap |
Win
Loss
Process Oriented | Spartans All-Access
Wednesday, April 02
Track & Field | Big Ten Outdoor Championship recap
Monday, May 13
Track & Field | Big Ten Outdoor Championships highlights
Saturday, May 11
Track & Field | Big Ten Outdoor Championships | Day 2
Saturday, May 11