Michigan State University Athletics
Binghamton vs Michigan St.
Binghamton
1-2-1, 0-0-0


Michigan St.
3-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BING | MSU |
|---|---|---|---|---|---|---|
| 29:31 | ![]() | Justina Gaynor (1) | Assisted by: Ruby Diodati | Header off of free kick | 0 | 1 |
| 36:04 | ![]() | Lauren DeBeau (3) | Assisted by: Kelly Severini , Allyson Childers | Goal lower left corner | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 11 | 16 | 27 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:38 | #7 Lexi Vegoda | |
![]() | 73:01 | #18 Erin Hogan |
Binghamton


Michigan St.

Kozal, Lauren at goalie for Michigan St.

Scott, Nicole at goalie for Binghamton

Foul on Evans, Camryn.

Foul on Herber, Brooke.

Shot by MSU Diodati, Ruby, out top.

Foul on Herber, Brooke.


Yellow card on BING Vegoda, Lexi.

Shot by MSU White, Samantha, out right.

Foul on Anand, Maya.

Shot by MSU Wickes, Jordyn, out top.

Offside against Michigan St..


Foul on Wickes, Jordyn.

Shot by MSU Evans, Camryn, bottom center, saved by Scott, Nicole.

Foul on Gaynor, Celia.


Shot by MSU Evans, Camryn, out top.

Foul on White, Samantha.

Foul on Herber, Brooke.
0

29:31

1







Foul on Anand, Maya.

Shot by MSU Andrus, Emily, out left.



Corner kick [34:55].

Foul on Severini, Kelly.
0

36:04

2





Foul on Andrus, Emily.

Shot by MSU Severini, Kelly, bottom center, saved by Scott, Nicole.

Foul on Dalton, Regan.

Shot by MSU Curtis, Sierra, bottom center, saved by Scott, Nicole.

Shot by MSU Andrus, Emily.

Corner kick [44:58].
45:00
End of PeriodBinghamton


Michigan St.

Start of 2nd period [45:00].

FOR BING: , #31 Williams, Kaitlyn, #12 McKnight, Victoria, #9 Gilmore, Peyton, #5 McClelland, Molly, #7 Vegoda, Lexi, #19 Anand, Maya, #10 Rossi, Davia, #15 Herber, Brooke, #16 Marsteller, Alex, #18 Hogan, Erin, #3 McKnight, Olivia.

FOR MSU: , #0 Okoroafo, Isabelle, #2 DeBeau, Lauren, #8 Cox, Raegan, #12 Wickes, Jordyn, #24 Koehler, Courtney, #15 Gaynor, Celia, #32 Illig, Maggie, #31 White, Samantha, #20 Labovic, Zivana, #16 Diodati, Ruby, #22 Gardiner, Abby.















Shot by BING McKnight, Victoria.

Shot by MSU Labovic, Zivana, top, saved by Williams, Kaitlyn.

Corner kick [47:12].

Shot by MSU Wickes, Jordyn, out top.

Foul on Herber, Brooke.

Shot by MSU Diodati, Ruby, out top.

Foul on Gaynor, Celia.

Foul on Herber, Brooke.

Shot by MSU Labovic, Zivana, bottom center, saved by Williams, Kaitlyn.

Shot by MSU Illig, Maggie.

Offside against Michigan St..

Foul on Cox, Raegan.

Shot by MSU Illig, Maggie.

Shot by BING Gilmore, Peyton, bottom center, saved by Okoroafo, Isabelle.


Shot by MSU DeBeau, Lauren, out top.

Foul on Gardiner, Abby.








Foul on Dalton, Regan.

Shot by MSU Curtis, Sierra, bottom center, saved by Williams, Kaitlyn.

Foul on McClelland, Molly.


Shot by MSU Senhaji, Ranya, out left.



Foul on McKnight, Olivia.

Foul on McKnight, Olivia.

Shot by MSU Schrotenboer, Bria, bottom center, saved by Williams, Kaitlyn.

Yellow card on BING Hogan, Erin.

Offside against Michigan St..

Shot by MSU Evans, Camryn, bottom center, saved by Williams, Kaitlyn.









Corner kick [80:23].

Shot by MSU Schrotenboer, Bria, out left.

Foul on Labovic, Zivana.

Foul on Gilmore, Peyton.

Corner kick [84:01].

Foul on Labovic, Zivana.

Shot by MSU Wickes, Jordyn.

Shot by MSU Wickes, Jordyn, out top left.





Shot by MSU Evans, Camryn, out right.

Shot by MSU Evans, Camryn, bottom center, saved by Williams, Kaitlyn.

Foul on Rossi, Davia.
90:00
End of Period
Binghamton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Scott, Nicole | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Falvo, Allison | DEF | 0 | 0 | 0 | 0 | 20 |
| 3 | McKnight, Olivia | MID | 0 | 0 | 0 | 0 | 82 |
| 5 | McClelland, Molly | MID | 0 | 0 | 0 | 0 | 86 |
| 7 | Vegoda, Lexi | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Gilmore, Peyton | FWD | 1 | 1 | 0 | 0 | 69 |
| 10 | Rossi, Davia | FWD | 0 | 0 | 0 | 0 | 74 |
| 15 | Herber, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Marsteller, Alex | MID | 0 | 0 | 0 | 0 | 80 |
| 18 | Hogan, Erin | FWD | 0 | 0 | 0 | 0 | 90 |
| 19 | Anand, Maya | FWD | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Poulos, Maria | MID | 0 | 0 | 0 | 0 | 8 |
| 12 | McKnight, Victoria | MID | 1 | 0 | 0 | 0 | 70 |
| 25 | Reid, Samiya | FWD | 0 | 0 | 0 | 0 | 34 |
| 26 | Clark, Lauren | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Scott, Nicole | 45 | 2 | 3 |
| 31 | Williams, Kaitlyn | 45 | 0 | 6 |
Totals | Â | Â | 2 | 9 |

Michigan St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 2 | 1 | 1 | 0 | 72 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | ![]() | FWD | 5 | 3 | 0 | 0 | 60 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 16 | ![]() | DEF | 2 | 0 | 0 | 1 | 58 | ||||
| 18 | ![]() | MID | 1 | 1 | 1 | 0 | 41 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 54 | ||||
| 32 | ![]() | FWD | 2 | 0 | 0 | 0 | 33 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 1 | 23 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 32 | ||||
| 6 | ![]() | FWD | 2 | 0 | 0 | 0 | 15 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 12 | ![]() | FWD | 4 | 0 | 0 | 0 | 49 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | ![]() | DEF | 2 | 1 | 0 | 0 | 42 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 20 | ![]() | DEF | 2 | 2 | 0 | 0 | 56 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 25 | ![]() | FWD | 2 | 2 | 0 | 0 | 30 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 27 | 11 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 0 | ![]() | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























