Michigan State vs Ohio State
11/20/2021
Ohio Stadium
Ohio State
10-1 , 8-0

56
Final
7

Michigan State
9-2 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 28 | 0 | 7 | 56 | |
0 | 0 | 0 | 7 | 7 |
OSU: PASS - Stroud,C.J. (432); RUSH - Teague,Master (95); REC - Olave,Chris (140)
MSU: PASS - thorne, payton (158); RUSH - collins, elijah (29); REC - mosley, tre (46)
Scoring Summary
- | - | - | - | - | OSU | MSU |
---|---|---|---|---|---|---|
1st | OSU | 10:42 | OSU - Olave,Chris 23 yd pass from Stroud,C.J. (Ruggles,Noah kick) 12 plays, 86 yards, TOP 04:12 | 7 | 0 | |
1st | OSU | 08:03 | OSU - Wilson,Garrett 77 yd pass from Stroud,C.J. (Ruggles,Noah kick) 4 plays, 88 yards, TOP 01:16 | 14 | 0 | |
1st | OSU | 02:31 | OSU - Olave,Chris 43 yd pass from Stroud,C.J. (Ruggles,Noah kick) 4 plays, 71 yards, TOP 01:24 | 21 | 0 | |
2nd | OSU | 14:05 | OSU - Fleming,Julian 4 yd pass from Stroud,C.J. (Ruggles,Noah kick) 6 plays, 44 yards, TOP 01:48 | 28 | 0 | |
2nd | OSU | 10:02 | OSU - Williams,Miyan 1 yd run (Ruggles,Noah kick), 6 plays, 70 yards, TOP 02:46 | 35 | 0 | |
2nd | OSU | 07:01 | OSU - Wilson,Garrett 12 yd pass from Stroud,C.J. (Ruggles,Noah kick) 6 plays, 57 yards, TOP 02:15 | 42 | 0 | |
2nd | OSU | 01:37 | OSU - Smith-Njigba,Jaxon 5 yd pass from Stroud,C.J. (Ruggles,Noah kick) 10 plays, 85 yards, TOP 03:52 | 49 | 0 | |
4th | MSU | 14:55 | MSU - Coleman,Keon 12 yd pass from Thorne,Payton (Rusnak,Stephen kick) 8 plays, 51 yards, TOP 02:32 | 49 | 7 | |
4th | OSU | 03:30 | OSU - Teague,Master 1 yd run (Ruggles,Noah kick), 16 plays, 75 yards, TOP 08:32 | 56 | 7 | |
56 | 7 |
Referee: O'Neill,John
Line Judge: Winters,Vincent
Side Judge: Roggeman,John
Umpire: Carr,Jeff
Back Judge: Elliott,Michael
Linesman: Van Meter,Kris
Field Judge: Powers,Gary