Michigan State University Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Milivojevic, Alessio | 1 | 147.20 | 26 | 34 | 0 | 76.47% | 247 | 1 | 26 | 247.00 |
| Â | Total | 1 | 147.200 | 26 | 34 | 0 | 76.47% | 247 | 1 | 26 | 247.00 |
| Â | Opponents | 1 | 157.448 | 12 | 21 | 1 | 57.14% | 196 | 2 | 60 | 196.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 30.00 | 20.00 |
| Total | 30 | 20 |
First Downs | ||
| Rushing | 9 | 2 |
| Passing | 14 | 6 |
| Penalty | 3 | 2 |
| Total | 26 | 10 |
Rushing | ||
| Yards Gained | 184 | 110 |
| Yards Lost | 34 | 33 |
| Attempts | 49 | 20 |
| Average Per Attempt | 3.1 | 3.9 |
| Avg. Per Game | 150.0 | 77.0 |
| Touchdowns | 1 | 1 |
| Total | 150 | 77 |
Passing | ||
| Att-Comp-Int | 34-26-0 | 21-12-1 |
| Avg. Per Attempt | 7.265 | 9.333 |
| Avg. Per Game | 247.000 | 196.000 |
| Touchdowns | 1 | 2 |
| Total | 247 | 196 |
Total Offense | ||
| Total Plays | 83 | 41 |
| Avg. Per Play | 4.8 | 6.7 |
| Avg. Per Game | 397.0 | 273.0 |
| Total Yards | 397 | 273 |
| Touchdowns | 2 | 3 |
Returns | ||
| Kickoff: Average | 47.000 | 23.000 |
| Kickoff: Total | 1-47 | 1-23 |
| Punt: Average | 10.000 | 0.000 |
| Punt: Total | 3-30 | 0-0 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 46.000 |
| Punt: Net Average | 44.000 | 46.000 |
| Punt: Total Yards | 1-44 | 4-184 |
| FG: Good-Attempts | 5-6 | 0-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 43.000 | 39.000 |
| Total-Yards | 4-43 | 7-39 |
Time Of Possession | ||
| Avg. Per Game | 43:16 | 16:44 |
| Total | 00:43:16 | 00:16:44 |
Miscellaneous | ||
| 3rd Down Conversions | 6-18 (33.333%) | 1-8 (12.500%) |
| 4th Down Conversions | 2-3 (66.667%) | 2-3 (0.000%) |
| Fumbles-Lost | 1-0 | 0-0 |
| Sacks-Yards Lost | 2-18 | 3-24 |
| PAT: Good-Attempts | 1-1 | 2-2 |
| Misc. Yards | 0 | 6 |
| Red Zone: Attempts-Scores | 4-4 | 1-1 |
| Red Zone: Touchdowns | 2-4 | 1-1 |
Results
| 09/04/2026 | Toledo | W | 30-20 | 1-0 , 0-0 | 03:35 | 72083 |
| Â | Â | Â | Â | Â | Â | 72083 |
