Football History vs Penn State University from November 13, 1914 - November 24, 2023
Wins
18
Losses
19
Ties
1
Home Record
11-6
Away Record
7-12-1
Conference Record
10-18
Streak
L2
First Matchup
W 6-3
11/13/1914
Last 10 Matchups
5-5
11/29/2014 - 11/24/2023
Largest Margin of Victory
W 55-16
11/28/2015
Smallest Margin of Victory
W 30-27
11/27/2021
Total Points
939
Average Points
25
History from November 13, 1914 - November 24, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 24 | 2023 | Neutral Detroit, MI | L0-42 | |
Saturday, November 26 | 2022 | Away University Park, PA | L16-35 | |
Saturday, November 27 | 2021 | Home East Lansing, MI | W30-27 | |
Saturday, December 12 | 2020 | Away University Park, PA | L24-39 | |
Saturday, October 26 | 2019 | Home East Lansing, Mich. | L7-28 | |
Saturday, October 13 | 2018 | Away State College, Pa. | W21-17 | |
Saturday, November 4 | 2017 | Home East Lansing, Mich. | W27-24 | |
Saturday, November 26 | 2016 | Away University Park, Pa. | L12-45 | |
Saturday, November 28 | 2015 | Home East Lansing, Mich. | W55-16 | |
Saturday, November 29 | 2014 | Away University Park, Pa. | W34-10 | |
Saturday, November 27 | 2010 | Away State College, Pa. | W28-22 | |
Saturday, November 21 | 2009 | Home East Lansing, Mich. | L14-42 | |
Saturday, November 22 | 2008 | Away State College, Pa. | L18-49 | |
Saturday, November 17 | 2007 | Home East Lansing, Mich. | W35-31 | |
Saturday, November 18 | 2006 | Away State College, Pa. | L13-17 | |
Saturday, November 19 | 2005 | Home East Lansing, Mich. | L22-31 | |
Saturday, November 20 | 2004 | Away University Park, PA | L13-37 | |
Saturday, November 22 | 2003 | Home East Lansing, Mich. | W41-10 | |
Saturday, November 23 | 2002 | Away University Park, PA | L7-61 | |
Saturday, November 24 | 2001 | Home East Lansing, Mich. | L37-42 | |
Saturday, November 18 | 2000 | Away University Park, PA | L23-42 | |
Saturday, November 20 | 1999 | Home East Lansing, Mich. | W35-28 | |
Saturday, November 28 | 1998 | Away State College, Pa. | L28-51 | |
Saturday, November 29 | 1997 | Home East Lansing, Mich. | W49-14 | |
Saturday, November 23 | 1996 | Away State College, Pa. | L29-32 | |
Saturday, November 25 | 1995 | Home East Lansing, Mich. | L20-24 | |
Saturday, November 26 | 1994 | Away State College, Pa. | L31-59 | |
Saturday, November 27 | 1993 | Home East Lansing, Mich. | L37-38 | |
Saturday, September 24 | 1966 | Home East Lansing, Mich. | W42-8 | |
Saturday, September 25 | 1965 | Away State College, Pa. | W23-0 | |
Saturday, October 25 | 1952 | Home East Lansing, Mich. | W34-7 | |
Saturday, October 20 | 1951 | Away State College, Pa. | W32-21 | |
Saturday, October 22 | 1949 | Home East Lansing, Mich. | W24-0 | |
Saturday, October 23 | 1948 | Away Happy Valley, Pa. | T14-14 | |
Saturday, October 19 | 1946 | Away Happy Valley, Pa. | W19-16 | |
Saturday, November 17 | 1945 | Home East Lansing, Mich. | W33-0 | |
Sunday, October 25 | 1925 | Away University Park, Pa. | L6-13 | |
Friday, November 13 | 1914 | Away University Park, Pa. | W6-3 |
Win
Loss
Jonathan Smith Postgame Comments | USC
Sunday, September 21
Jonathan Smith | Football Press Conference | Sep. 15 2025
Monday, September 15
Jonathan Smith Post Game Comments | YSU | Sep. 13 2025
Saturday, September 13
Jonathan Smith | Football Press Conference | Sep. 8 2025
Monday, September 08