Michigan State University Athletics
2019 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Lewerke, Brian | 13 | 125.86 | 260 | 436 | 13 | 59.63% | 3079 | 17 | 64 | 236.85 |
| 12 | Lombardi, Rocky | 8 | 43.89 | 7 | 21 | 2 | 33.33% | 74 | 0 | 19 | 9.25 |
| 25 | Hartbarger, Jake | 9 | 242.80 | 1 | 1 | 0 | 100.00% | 17 | 0 | 17 | 1.89 |
| 6 | Day, Theo | 2 | 100.27 | 2 | 3 | 0 | 66.67% | 12 | 0 | 8 | 6.00 |
| 7 | White, Cody | 13 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 121.420 | 270 | 464 | 15 | 58.19% | 3182 | 17 | 64 | 244.77 |
| Â | Opponents | 13 | 129.818 | 241 | 403 | 12 | 59.80% | 2702 | 24 | 83 | 207.85 |
Team Statistics (7-6, 4-5)
Scoring | ||
|---|---|---|
| Points Per Game | 22.38 | 22.54 |
| Total | 291 | 293 |
First Downs | ||
| Rushing | 99 | 85 |
| Passing | 148 | 115 |
| Penalty | 27 | 25 |
| Total | 274 | 225 |
Rushing | ||
| Yards Gained | 1939 | 1929 |
| Yards Lost | 286 | 450 |
| Attempts | 468 | 440 |
| Average Per Attempt | 3.5 | 3.4 |
| Avg. Per Game | 127.2 | 113.8 |
| Touchdowns | 12 | 11 |
| Total | 1653 | 1479 |
Passing | ||
| Att-Comp-Int | 464-270-15 | 403-241-12 |
| Avg. Per Attempt | 6.858 | 6.705 |
| Avg. Per Game | 244.769 | 207.846 |
| Touchdowns | 17 | 24 |
| Total | 3182 | 2702 |
Total Offense | ||
| Total Plays | 932 | 843 |
| Avg. Per Play | 5.2 | 5.0 |
| Avg. Per Game | 371.9 | 321.6 |
| Total Yards | 4835 | 4181 |
| Touchdowns | 32 | 37 |
Returns | ||
| Kickoff: Average | 18.917 | 21.675 |
| Kickoff: Total | 24-454 | 40-867 |
| Punt: Average | 6.423 | 9.240 |
| Punt: Total | 26-167 | 25-231 |
| INT: Average | 10.333 | 13.000 |
| INT: Total | 12-124 | 15-195 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.516 | 42.959 |
| Punt: Net Average | 37.031 | 37.946 |
| Punt: Total Yards | 64-2721 | 74-3179 |
| FG: Good-Attempts | 22-32 | 12-15 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 53.846 | 64.308 |
| Total-Yards | 75-700 | 88-836 |
Time Of Possession | ||
| Avg. Per Game | 31:24 | 28:36 |
| Total | 06:48:08 | 06:11:52 |
Miscellaneous | ||
| 3rd Down Conversions | 70-192 (36.458%) | 64-184 (34.783%) |
| 4th Down Conversions | 13-21 (61.905%) | 13-21 (47.619%) |
| Fumbles-Lost | 18-9 | 23-10 |
| Sacks-Yards Lost | 40-263 | 18-113 |
| PAT: Good-Attempts | 31-31 | 33-36 |
| Misc. Yards | 0 | 18 |
| Red Zone: Attempts-Scores | 41-54 | 29-38 |
| Red Zone: Touchdowns | 26-54 | 20-38 |
Results
| 8/30/2019 | Tulsa | W | 28-7 | 1-0 | 3:13 | 72005 |
| 9/7/2019 | Western Michigan | W | 51-17 | 2-0 | 3:13 | 73113 |
| 9/14/2019 | Arizona State | L | 7-10 | 2-1 | 3:30 | 73531 |
| 9/21/2019 | Northwestern | W | 31-10 | 1-2 , 0-1 | 3:18 | 40114 |
| 9/28/2019 | Indiana | W | 40-31 | 4-1 , 2-0 | 3:40 | 71048 |
| 10/5/2019 | Ohio State | L | 10-34 | 6-0 , 3-0 | 3:18 | 104797 |
| 10/12/2019 | Wisconsin | L | 0-38 | 6-0 , 3-0 | 2:55 | 80470 |
| 10/26/2019 | Penn State | L | 7-28 | 4-4 , 2-3 | 3:23 | 70298 |
| 11/9/2019 | Illinois | L | 34-37 | 4-5 , 2-4 | 3:53 | 63370 |
| 11/16/2019 | Michigan | L | 10-44 | 8-2 , 5-2 | 3:34 | 111496 |
| 11/23/2019 | Rutgers | W | 27-0 | 2-9 , 0-8 | 2:58 | 24641 |
| 11/30/2019 | Maryland | W | 19-16 | 6-6 , 4-5 | 3:10 | 51366 |
| 12/27/2019 | Wake Forest | W | 27-21 | 8-5 | 3:28 | 36895 |
| Â | Â | Â | Â | Â | Â | 873144 |
Overall Team Game Highs
| Rushes | 51 | vs Illinois (11/9/2019) |
| Yards Rushing | 275 | vs Illinois (11/9/2019) |
| TD Rushes | 3 | vs Western Michigan (9/7/2019) |
| Pass Attempts | 43 | vs Penn State (10/26/2019) |
| Pass Completions | 30 | vs Maryland (11/30/2019) |
| Yards Passing | 342 | vs Maryland (11/30/2019) |
| TD Passes | 3 | vs Western Michigan (9/7/2019) |